Cross Country Results 2015

Swipe to see full table

Total Dressage Cross Country
Pens. Diff. Pens. Place Jump Time
1 Andrew Nicholson 15 NEREO 37.8 37.8 (1) - -
2 William Fox-Pitt 83 CHILLI MORNING 39.0 +1.2 39.0 (2) - -
3 Oliver Townend 73 ARMADA 39.6 +1.8 39.6 (3) - -
4 Ingrid Klimke 63 HORSEWARE HALE BOB 40.2 +2.4 40.2 (4) - -
5 Jonathan Paget 84 CLIFTON LUSH 40.8 +3.0 40.8 (5) - -
6 Paul Tapner 81 INDIAN MILL 41.9 +4.1 41.9 (7) - -
7 Andrew Nicholson 82 CALICO JOE 43.5 +5.7 43.5 (12) - -
8 Bettina Hoy 57 DESIGNER 10 44.4 +6.6 42.8 (9) - 1.6
9 Mark Todd 14 LEONIDAS II 47.0 +9.2 45.8 (=15) - 1.2
10 Jonathan Paget 6 CLIFTON PROMISE 47.6 +9.8 41.2 (6) - 6.4
11 Aoife Clark 48 VAGUELY NORTH 47.7 +9.9 42.9 (10) - 4.8
12 Tim Price 74 RINGWOOD SKY BOY 48.1 +10.3 48.1 (30) - -
13 Gemma Tattersall 61 ARCTIC SOUL 48.6 +10.8 48.6 (34) - -
14 Pascal Leroy 65 MINOS DE PETRA 49.4 +11.6 46.6 (20) - 2.8
15 Jonelle Price 80 THE DEPUTY 49.5 +11.7 48.3 (33) - 1.2
16 Sam Griffiths 10 PAULANK BROCKAGH 49.8 +12.0 48.2 (=31) - 1.6
17 Pippa Funnell 9 REDESIGNED 50.4 +12.6 46.0 (17) - 4.4
18 Nicola Wilson 2 ONE TWO MANY 51.0 +13.2 47.0 (21) - 4.0
19 Izzy Taylor 93 KBIS BRIARLANDS MATILDA 51.9 +14.1 51.9 (=45) - -
20 Nicola Wilson 85 BELTANE QUEEN 52.1 +14.3 50.9 (40) - 1.2
21 Michael Ryan 70 BALLYLYNCH ADVENTURE 53.3 +15.5 52.1 (48) - 1.2
22 Paul Tapner 1 KILRONAN 53.4 +15.6 47.8 (=27) - 5.6
23 Bill Levett 59 SHANNONDALE TITAN 53.8 +16.0 45.8 (=15) - 8.0
24 Elizabeth Power 50 SEPTEMBER BLISS 54.8 +17.0 53.2 (53) - 1.6
25 Jonelle Price 11 CLASSIC MOET 54.9 +17.1 54.9 (60) - -
26 Pippa Funnell 91 SECOND SUPREME 55.8 +18.0 55.8 (=62) - -
27 Lucy Jackson 71 WILLY DO 56.1 +18.3 45.7 (14) - 10.4
28 Joseph Murphy 4 SPORTSFIELD OTHELLO 58.4 +20.6 58.4 (=70) - -
29 Izzy Taylor 7 THISTLEDOWN POPOSKI 58.8 +21.0 52.8 (52) - 6.0
30 Tim Lips 52 KEYFLOW N.O.P. 59.4 +21.6 51.0 (=41) - 8.4
31 Laura Collett 35 GRAND MANOEUVRE 60.6 +22.8 46.2 (18) - 14.4
32 Charlotte Agnew 21 OUT OF AFRICA TWO 62.4 +24.6 54.8 (=58) - 7.6
33 Andrew Heffernan 89 BOLEYBAWN ACE 64.0 +26.2 47.2 (=23) - 16.8
34 Ben Way 75 GALLEY LIGHT 65.2 +27.4 58.4 (=70) - 6.8
35 Sarah Bullimore 77 REVE DU ROUET 65.2 +27.4 54.4 (57) - 10.8
36 Clare Abbott 20 EURO PRINCE 65.2 +27.4 52.0 (47) - 13.2
37 Merel Blom 25 RUMOUR HAS IT 65.3 +27.5 58.5 (73) - 6.8
38 Jeanette Brakewell 51 LETS DANCE 65.8 +28.0 47.8 (=27) - 18.0
39 Harry Dzenis 19 XAM 66.9 +29.1 56.9 (66) - 10.0
40 Christopher Burton 22 TS JAMAIMO 67.7 +29.9 47.7 (26) 20 -
41 Hannah Bate 62 FINBURY HILL 69.2 +31.4 57.2 (68) - 12.0
42 Sam Watson 76 HORSEWARE BUSHMAN 69.6 +31.8 53.6 (54) - 16.0
43 Mark Todd 95 OLOA 70.7 +32.9 52.7 (51) - 18.0
44 Paul Sims 12 GLENGARNOCK 71.8 +34.0 56.2 (64) - 15.6
45 Louisa Milne Home 28 KING EIDER 71.8 +34.0 47.8 (=27) - 24.0
46 Dag Albert 72 TUBBER REBEL 72.6 +34.8 59.0 (74) - 13.6
47 Gabriel Silva Cury 44 GRASS VALLEY 74.2 +36.4 64.2 (81) - 10.0
48 Camilla Speirs 34 PORTERSIZE JUST A JIFF 74.2 +36.4 49.8 (38) 20 4.4
49 Georgie Spence 41 WII LIMBO 75.1 +37.3 51.9 (=45) - 23.2
50 Emily Llewellyn 67 GREENLAWN SKY HIGH 75.2 +37.4 49.6 (37) - 25.6
51 Louisa Lockwood 23 BALLYFARRIS FLIGHT 76.0 +38.2 59.6 (76) - 16.4
52 Flora Harris 37 AMAZING VIII 80.8 +43.0 43.6 (13) 20 17.2
53 Alexander Peternell 54 ASIH 87.8 +50.0 59.8 (77) - 28.0
54 Sarah Stretton 45 SKIP ON 88.9 +51.1 58.1 (69) - 30.8
55 Beanie Sturgis 29 LEBOWSKI 91.0 +53.2 55.8 (=62) 20 15.2
56 Francis Whittington 87 HASTY IMP 92.8 +55.0 48.8 (35) 20 24.0
57 Ben Hobday 40 MULRYS ERROR 93.9 +56.1 57.1 (67) - 36.8
58 Nana Dalton 49 ABSOLUT OPPOSITION 96.2 +58.4 51.8 (44) 20 24.4
59 Louise Harwood 43 MR POTTS 97.2 +59.4 56.4 (65) 20 20.8
60 Rose Carnegie 56 LANDINE 117.0 +79.2 54.2 (56) 20 42.8
61 Laurence Hunt 27 WIE DONNA'S NEIIUEWMOED 147.6 +109.8 60.8 (78) 20 66.8
62 Nicolas Wettstein 46 NADEVILLE MERZE 148.0 +110.2 54.8 (=58) 40 53.2
Eliminated First Horse Inspection
Matthew Heath 58 THE LION
Withdrawn after Dressage
Mary King 31 KINGS TEMPTRESS 47.1 (22)
Tom Crisp 69 COOLYS LUXURY 55.6 (61)
Nick Gauntlett 79 EL GRADO 58.4 (=70)
Retired on Cross Country
Andrew Heffernan 13 MILLTHYME COROLLA 49.0 (36)
Francis Whittington 16 FERNHILL HIGHLIGHT 48.2 (=31)
Niklas Bschorer 32 TOM TOM GO 3 42.1 (8)
Michael Owen 33 THE HIGHLAND PRINCE 51.0 (=41)
Giovanni Ugolotti 42 STILO KONTIKA 52.3 (49)
Sam Griffiths 92 HAPPY TIMES 47.5 (25)
Eliminated on Cross Country
Andrew Hoy 18 LANFRANCO 63.7 (80)
Julie Tew 24 LORD OF THE OWLS 51.3 (43)
Craig Nicolai 26 JUST IRONIC 62.4 (79)
Dee Hankey 30 CHEQUERS PLAYBOY 50.7 (39)
Olivia Wilmot 38 COOL DANCER 54.1 (55)
Kristina Cook 47 DE NOVO NEWS 43.3 (11)
Gary Parsonage 60 SLIGO LUCKYVALIER 59.3 (75)
Caroline Powell 64 ONWARDS AND UPWARDS 47.2 (=23)
Joseph Murphy 78 ELECTRIC CRUISE 52.6 (50)
Andrew Hoy 90 RUTHERGLEN 46.4 (19)
Withdrawn after Cross Country
Jonathan Paget 6 CLIFTON PROMISE 41.2 (6) - 6.4
Beanie Sturgis 29 LEBOWSKI 55.8 (=62) 20 15.2
Flora Harris 37 AMAZING VIII 43.6 (13) 20 17.2
Lucy Jackson 71 WILLY DO 45.7 (14) - 10.4
Izzy Taylor 93 KBIS BRIARLANDS MATILDA 51.9 (=45) - -