DRESSAGE RESULTS 2009

 

 

  H C B  
No. Horse Rider Marks % Marks % Marks % Average Pens. Diff. Place
109 GAZELLE DE LA BRASSERIE Karin Donckers (BEL) 223 74.33% 220 73.33% 224 74.67% 74.11% 38.8 1
102 SHAABRAK Lucy Wiegersma 227 75.67% 215 71.67% 220 73.33% 73.56% 39.7 +0.9 2
110 FLINT CURTIS Oliver Townend 224 74.67% 216 72.00% 217 72.33% 73.00% 40.5 +1.7 3
33 DRIVETIME Emily Baldwin 225 75.00% 209 69.67% 212 70.67% 71.78% 42.3 +3.5 4
104 IDALGO William Fox-Pitt 222 74.00% 209 69.67% 212 70.67% 71.45% 42.8 +4.0 5
81 DELLA M. IRHAM DE VAIGES Roberto Rotatori (ITA) 220 73.33% 219 73.00% 199 66.33% 70.89% 43.7 +4.9 6
42 MAYHEM III Ruth Edge 209 69.67% 203 67.67% 225 75.00% 70.78% 43.8 +5.0 7
105 IF YOU WANT II Matthew Wright 212 70.67% 209 69.67% 213 71.00% 70.45% 44.3 +5.5 8
106 TOYTOWN Zara Phillips 208 69.33% 202 67.33% 218 72.67% 69.78% 45.3 +6.5 9
24 FAERE VISION Jo May 210 70.00% 211 70.33% 199 66.33% 68.89% 46.7 +7.9 10
40 ZIN ZAN II Rodney Powell 195 65.00% 208 69.33% 209 69.67% 68.00% 48.0 +9.2 11
89 SOCIETY SPICE Emily Llewellyn 200 66.67% 206 68.67% 204 68.00% 67.78% 48.3 +9.5 12
94 STORMHILL MICHAEL Paul Tapner (AUS) 198 66.00% 200 66.67% 206 68.67% 67.11% 49.3 +10.5 13
20 BOONDOGGLE Kitty Boggis 196 65.33% 204 68.00% 199 66.33% 66.55% 50.2 +11.4 14
68 BONZA PUZZLE Matt Ryan (AUS) 196 65.33% 194 64.67% 208 69.33% 66.44% 50.3 +11.5 15
51 AVA Susanna Bordone (ITA) 200 66.67% 191 63.67% 203 67.67% 66.00% 51.0 +12.2 16
7 S.S. JETT Karin Donckers (BEL) 198 66.00% 197 65.67% 198 66.00% 65.89% 51.2 +12.4 17
88 MERLOCH Bonnie Mosser (USA) 204 68.00% 194 64.67% 194 64.67% 65.78% 51.3 +12.5 18
1 MACCHIATO William Fox-Pitt 195 65.00% 201 67.00% 193 64.33% 65.44% 51.8 +13.0 19
32 HAPPY TIMES Sam Griffiths (AUS) 191 63.67% 196 65.33% 198 66.00% 65.00% 52.5 +13.7 20
60 BOLD ACTION Joris Vanspringel (BEL) 191 63.67% 197 65.67% 196 65.33% 64.89% 52.7 +13.9 21
47 COMANCHE James Robinson 197 65.67% 196 65.33% 190 63.33% 64.78% 52.8 +14.0 22
85 REGULUS Polly Stockton 198 66.00% 194 64.67% 190 63.33% 64.67% 53.0 +14.2 23
99 SNIP Joe Meyer (NZL) 199 66.33% 192 64.00% 189 63.00% 64.44% 53.3 +14.5 24
86 BIG EL Dee Kennedy 189 63.00% 187 62.33% 202 67.33% 64.22% 53.7 +14.9 25
25 KILPATRICK RIVER Elizabeth Power (IRL) 190 63.33% 190 63.33% 196 65.33% 64.00% 54.0 +15.2 26
61 TANKERS TOWN Sharon Hunt 191 63.67% 187 62.33% 194 64.67% 63.56% 54.7 +15.9 27
49 CHILL OUT BOB Jeanette Brakewell 197 65.67% 184 61.33% 190 63.33% 63.44% 54.8 +16.0 28
36 THE FROG Clayton Fredericks (AUS) 181 60.33% 187 62.33% 201 67.00% 63.22% 55.2 +16.4 29
73 APACHE SAUCE Mary King 179 59.67% 189 63.00% 197 65.67% 62.78% 55.8 +17.0 30
55 FORTUNESNIGHT Olivia Haddow 180 60.00% 188 62.67% 194 64.67% 62.45% 56.3 +17.5 =31
59 VORTEX Tim Price (NZL) 174 58.00% 189 63.00% 199 66.33% 62.44% 56.3 +17.5 =31
70 SIR PERCIVAL III Francis Whittington 184 61.33% 189 63.00% 189 63.00% 62.44% 56.3 +17.5 =31
6 LENAMORE Caroline Powell (NZL) 193 64.33% 178 59.33% 189 63.00% 62.22% 56.7 +17.9 34
72 DESERT ISLAND Louisa Lockwood 181 60.33% 191 63.67% 187 62.33% 62.11% 56.8 +18.0 35
45 SPRING ALONG Daisy Dick 186 62.00% 184 61.33% 188 62.67% 62.00% 57.0 +18.2 36
97 MUSCHAMP IMPALA Tristram Owers 181 60.33% 184 61.33% 192 64.00% 61.89% 57.2 +18.4 37
30 MIDNIGHT DAZZLER Harry Meade 179 59.67% 189 63.00% 186 62.00% 61.56% 57.7 +18.9 38
103 PARTLY PICKLED Louise Skelton 181 60.33% 190 63.33% 181 60.33% 61.33% 58.0 +19.2 39
64 SHIVER ST GEORGE Sara Burdess 177 59.00% 183 61.00% 187 62.33% 60.78% 58.8 +20.0 40
56 MR DALBY Anna Hilton (SWE) 172 57.33% 183 61.00% 190 63.33% 60.55% 59.2 +20.4 41
87 STAR PROSPECT Sara Squires 177 59.00% 183 61.00% 182 60.67% 60.22% 59.7 +20.9 =42
101 SPECIAL ATTORNEY Dan Jocelyn (NZL) 181 60.33% 181 60.33% 180 60.00% 60.22% 59.7 +20.9 =42
8 KILFINNIE III Paul Tapner (AUS) 184 61.33% 182 60.67% 175 58.33% 60.11% 59.8 +21.0 =44
31 DIAMANT DU PONTET Sandra Cazaubon (FRA) 173 57.67% 189 63.00% 179 59.67% 60.11% 59.8 +21.0 =44
22 TWINKLE BEE Anna Warnecke (GER) 171 57.00% 184 61.33% 185 61.67% 60.00% 60.0 +21.2 46
48 HORSEWARE BUSHMAN Sam Watson (IRL) 172 57.33% 186 62.00% 180 60.00% 59.78% 60.3 +21.5 47
44 HIGH TIMES Lucy Holliday 171 57.00% 183 61.00% 182 60.67% 59.56% 60.7 +21.9 =48
46 NEBELWERFER Harald Siegl (AUT) 173 57.67% 183 61.00% 180 60.00% 59.56% 60.7 +21.9 =48
71 THE COINTREAU CHALLENGE Charlotte Castle 178 59.33% 179 59.67% 178 59.33% 59.44% 60.8 +22.0 50
23 IDAHO D'ARGONNE Ruy Fonseca (BRA) 166 55.33% 182 60.67% 182 60.67% 58.89% 61.7 +22.9 51
93 RATHMOYLE KING Carolyne Ryan-Bell 165 55.00% 180 60.00% 184 61.33% 58.78% 61.8 +23.0 52
37 POLITICAL TRUMP Matthew Prior 166 55.33% 177 59.00% 185 61.67% 58.67% 62.0 +23.2 53
65 MASTER BLASTER II Jade Lazenby 166 55.33% 180 60.00% 178 59.33% 58.22% 62.7 +23.9 =54
84 PARK PAGEBOY Clare Lewis 163 54.33% 179 59.67% 182 60.67% 58.22% 62.7 +23.9 =54
34 TSF KARASCADA M Kai-Steffen Meier (GER) 164 54.67% 175 58.33% 183 61.00% 58.00% 63.0 +24.2 56
16 SPECIAL ADVOCATE Dan Jocelyn (NZL) 159 53.00% 179 59.67% 183 61.00% 57.89% 63.2 +24.4 57
90 ARMADA Andrew Nicholson (NZL) 162 54.00% 175 58.33% 183 61.00% 57.78% 63.3 +24.5 58
107 RUNNING BROOK II Georgie Spence 164 54.67% 178 59.33% 177 59.00% 57.67% 63.5 +24.7 59
52 THE BIZ Heidi Woodhead 168 56.00% 174 58.00% 174 58.00% 57.33% 64.0 +25.2 =60
69 ILOT DU GRAND VAL Manon Fournier (FRA) 158 52.67% 173 57.67% 185 61.67% 57.34% 64.0 +25.2 =60
19 BALMORAL CAVALIER Emily Anker (AUS) 166 55.33% 176 58.67% 173 57.67% 57.22% 64.2 +25.4 62
96 INCAN WINTER Richard Jones 164 54.67% 167 55.67% 182 60.67% 57.00% 64.5 +25.7 63
3 BIRTHDAY NIGHT Georgie Spence 160 53.33% 171 57.00% 180 60.00% 56.78% 64.8 +26.0 64
83 INSTANT REACTION Ginnie Turnbull 156 52.00% 172 57.33% 181 60.33% 56.55% 65.2 +26.4 65
77 COOLGRANGE MERGER Tony Warr 154 51.33% 174 58.00% 173 57.67% 55.67% 66.5 +27.7 66
53 POLITICAL MANDATE Carlos Paro (BRA) 161 53.67% 173 57.67% 163 54.33% 55.22% 67.2 +28.4 67
91 BARRY'S BEST Rosie Thomas 156 52.00% 166 55.33% 171 57.00% 54.78% 67.8 +29.0 68
12 VALENTINA II Richard Jones 161 53.67% 163 54.33% 167 55.67% 54.56% 68.2 +29.4 69
21 LITTLE TIGER Phoebe Buckley 156 52.00% 172 57.33% 162 54.00% 54.44% 68.3 +29.5 =70
35 CAVORT Ginny Howe 159 53.00% 169 56.33% 162 54.00% 54.44% 68.3 +29.5 =70
10 ARDFIELD MAGIC STAR Zara Phillips 160 53.33% 165 55.00% 162 54.00% 54.11% 68.8 +30.0 72
17 BLACK ANDY Joe Meyer (NZL) 150 50.00% 165 55.00% 159 53.00% 52.67% 71.0 +32.2 73
2 BIT OF A BARNEY Louise Skelton 142 47.33% 175 58.33% 156 52.00% 52.55% 71.2 +32.4 74
67 SOUTHWAY Penny Lawn 139 46.33% 164 54.67% 156 52.00% 51.00% 73.5 +34.7 75
11 BRIEF RESPITE Tristram Owers 142 47.33% 158 52.67% 154 51.33% 50.44% 74.3 +35.5 76
62 STORMSTAY Aaron Millar 144 48.00% 154 51.33% 154 51.33% 50.22% 74.7 +35.9 77
75 SAXON CROSS Angus Smales 141 47.00% 156 52.00% 153 51.00% 50.00% 75.0 +36.2 78
50 HARRY Bruno Bouvier (FRA) 144 48.00% 153 51.00% 152 50.67% 49.89% 75.2 +36.4 79
39 AXIA II Luisa Palli (ITA) 130 43.33% 137 45.67% 143 47.67% 45.56% 81.7 +42.9 80
41 WULSTAN ROCK ON Laura Shears 112 37.33% 131 43.67% 137 45.67% 42.22% 86.7 +47.9 81
Withdrawn First Horse Inspection
57 DELTRY SALUTE Lea Ryder
Elimited First Horse Inspection
63 SUPER ROCKY Marcelo Tosi (BRA)
79 VALDEMAR Hannah Bate
Withdrawn Before Dressage
78 BLACK DRUM Annabel Wigley (NZL)