Cross Country Start List 2026

Dressage
No Horse Rider Pens. Pl Start Time
1 ET HOP DU MATZ Harry MEADE (GBR) 36.5 =40 11:30
4 JOS UFO DE QUIDAM Cosby GREEN (USA) 34.9 35 11:35
5 UNITED 36 Tom JACKSON (GBR) 32.2 =20 11:40
7 BALLYNEETY SILVER SERVICE Holly RICHARDSON (GBR) 41.2 55 11:50
9 FERRO POINT David DOEL (GBR) 41.9 57 12:00
10 SIXMILEWATER Austin O'CONNOR (IRL) 34.8 34 12:05
11 AUTOGRAF Simon GRIEVE (GBR) 36.4 =38 12:10
12 COLA Bubby UPTON (GBR) 29.8 9 12:15
13 CORIMIRO Sarah BULLIMORE (GBR) 32.1 19 12:19
17 TREWORRA Katie MAGEE (GBR) 33.3 26 12:31
19 RCA PATRON SAINT Lucy LATTA (IRL) 31.9 18 12:39
20 COWLING HOT GOSSIP Tom BIRD (GBR) 45.1 58 12:43
21 CHURCH'ILE Arthur MARX (FRA) 39.2 51 12:47
22 SRS KAN DO Kylie RODDY (GBR) 32.9 =23 12:51
23 COOLEY LAFITTE Jesse CAMPBELL (NZL) 38 =45 12:55
27 CHILLI'S MIDNIGHT STAR Jonelle PRICE (NZL) 33.5 =27 13:10
28 CARPE DIEM Helen BATES (GBR) 39.4 52 13:15
29 GRANTSTOWN JACKSON Sarah ENNIS (IRL) 34.5 32 13:20
30 CANCARAS GIRL Tiana COUDRAY (USA) 28.1 2 13:25
32 CENTENNIAL Tayla MASON (NZL) 36.5 =40 13:30
33 LUTHIEN NRW Arne BERGENDAHL (GER) 38.8 49 13:35
34 MONBEG DARWIN Michael OWEN (GBR) 34.3 31 13:45
35 BALLYCOOG BREAKER BOY Will RAWLIN (GBR) 29.3 7 13:49
36 CHICKO Alex HUA TIAN (CHN) 32.8 22 13:53
37 ANNAGHMORE VALONER Harry MEADE (GBR) 30.3 =11 13:57
40 DEERPAIRC REVELRY Max WARBURTON (GBR) 31.8 17 14:01
41 KEEP IT COOLEY Wills OAKDEN (GBR) 29.4 8 14:05
43 ICARUS X Emma THOMAS (GBR) 47.3 60 14:09
44 CREEVAGH SILVER DE HAAR Fiona KASHEL (GBR) 30.5 14 14:13
46 LORDSHIPS GRAFFALO Rosalind CANTER (GBR) 23.7 1 14:30
48 VALMY BIATS Emily KING (GBR) 30.3 =11 14:34
50 BALLYNEETY ROCKETMAN Sam WATSON (IRL) 39.6 53 14:38
52 ROYAL ENCOUNTER Marcio CARVALHO JORGE (BRA) 29.2 6 14:42
53 BLING Laura COLLETT (GBR) 33.5 =27 14:46
54 DREAMLINER Tom ROWLAND (GBR) 32.2 =20 14:50
55 DIESE DU FIGUIER Daisy BERKELEY (GBR) 32.9 =23 14:54
57 TOBLERONE Nadja MINDER (SUI) 30.3 =11 14:58
58 QUINTERA Wouter DE CLEENE (BEL) 37.7 44 15:02
59 FRIENDSHIP VDL Aaron MILLAR (GBR) 35.5 36 15:06
60 FILAO DE PERLE Benjamin MASSIE (FRA) 33.2 25 15:10
61 HOONEY D'ARVILLE Lara DE LIEDEKERKE - MEIER (BEL) 28.6 3 15:14
63 CARTANIA Felix VOGG (SUI) 28.7 4 15:18
64 FALCO Tim PRICE (NZL) 29.9 10 15:22
65 LADY OPHELIA Padraig MCCARTHY (IRL) 38.2 47 15:26
66 ZARAGOZA Gaspard MAKSUD (FRA) 36.4 =38 15:30
67 GAME CHANGER Grace TAYLOR (USA) 30.8 =15 15:34
68 PUBLIC ADDRESS Tom STRAWSON (GBR) 38.5 48 15:38
69 BALLY LOUIS Holly RICHARDSON (GBR) 41.8 56 15:42
71 CAVALIER CRYSTAL Harry MEADE (GBR) 34.6 33 15:46
74 GREENACRES SPECIAL CAVALIER Caroline POWELL (NZL) 28.9 5 15:50
76 HAWK EYE Tom JACKSON (GBR) 33.9 29 15:54
77 MIDNIGHT ROLLERCOASTER David DOEL (GBR) 35.8 37 15:58