Cross Country Start List 2025

Dressage
No Horse Rider Pens. Pl Start Time
1 CLASSIC VI Kirsty Chabert (GBR) 33.7 32 11:30
3 BALLAGHMOR CLASS Oliver Townend (GBR) 29.3 9 11:35
4 VISCOUNT VIKTOR Tim Price (NZL) 33.2 30 11:40
5 BELLINE FIGHTING SPIRIT Joseph Murphy (IRL) 39.2 =64 11:44
6 CHILLI KNIGHT Gemma Stevens (GBR) 29.5 10 11:48
12 SUPERSTITION Harry Meade (GBR) 31.8 =23 11:56
13 GRAPPA NERA Jonelle Price (NZL) 35.3 46 12:00
14 COMMANDER VG Aistis Vitkauskas (LTU) 51.3 81 12:04
18 FINDUSS PFB Sammi Birch (AUS) 40.8 73 12:12
19 CHURCH'ILE Arthur Marx (FRA) 37.3 56 12:16
20 COLA Bubby Upton (GBR) 30.2 15 12:20
22 TOPSPIN Alice Casburn (GBR) 37.9 60 12:24
25 CANCARAS GIRL Tiana Coudray (USA) 34 =37 12:36
26 GOOGLE VAN ALSINGEN Senne Vervaecke (BEL) 38.4 62 12:40
28 BLACKTHORN CRUISE Dan Jocelyn (NZL) 34.8 41 12:44
29 SRS KAN DO Kylie Roddy (GBR) 30.1 14 12:48
30 BLACK ICE Jérôme Robiné (GER) 35.2 =44 12:52
32 DASSETT ROCK STAR Tom Crisp (GBR) 34.9 =42 12:59
33 FEROZA NIEUWMOED Ryuzo Kitajima (JPN) 33.5 31 13:03
34 HOONEY D'ARVILLE Lara de Liedekerke-Meier (BEL) 31.7 22 13:07
35 HARBIN Joe Meyer (NZL) 40.4 71 13:11
36 KAWA DE LA COUR Z Seppe Vilain (BEL) 33.9 =34 13:15
37 LOW MOOR LUCKY Tom Woodward (GBR) 27.9 6 13:19
38 ZARAGOZA Gaspard Maksud (FRA) 30.7 =18 13:23
40 JACK DANIELS Jack Mantel (GBR) 41.2 74 13:27
41 RSH CONTEND OR Felicity Collins (GBR) 37.1 55 13:31
42 BALLYCOOG BREAKER BOY Will Rawlin (GBR) 30.6 =16 13:35
43 LUTHIEN NRW Arne Bergendahl (GER) 36.2 =50 13:39
44 JL DUBLIN Tom McEwen (GBR) 22.4 2 13:43
45 REHY DJ Yasmin Ingham (GBR) 29.1 8 13:47
47 B EXCLUSIVE Lizzie Baugh (GBR) 39.2 =64 13:51
48 GRAFTANGO Samantha Cesnik (AUS) 36.2 =50 13:55
51 VALMY BIATS Emily King (GBR) 27.3 5 13:59
52 WITHINGTON Rafael Losano (BRA) 34 =37 14:03
53 COLORADO BLUE Austin O'Connor (IRL) 30.8 20 14:07
54 A CLASS COOLEY Wills Oakden (GBR) 34.4 =39 14:11
55 ICARUS Emma Thomas (GBR) 46.9 79 14:15
56 MASTER POINT Ian Cassells (IRL) 30.7 =18 14:19
57 D'ACCORD FRH Christoph Wahler (GER) 32.2 25 14:23
58 LORDSHIPS GRAFFALO Rosalind Canter (GBR) 25.3 4 14:27
59 CLEVER TRICK Susie Berry (IRL) 36.5 52 14:31
60 DASSETT SELECT Kate Rocher-Smith (GBR) 33.1 =28 14:35
61 HEARTBREAKER STAR QUALITY Libby Seed (GBR) 36.7 54 14:39
62 GAME CHANGER Grace Taylor (USA) 35.4 47 14:43
63 FELOUPE Georgie Goss (IRL) 29.6 11 14:47
64 GELMER Selina Milnes (GBR) 37.6 =57 14:51
66 QUINTERA Wouter De Cleene (BEL) 38.1 61 14:55
68 COWLING HOT GOSSIP Tom Bird (GBR) 45.2 78 15:00
69 CARPE DIEM Helen Bates (GBR) 40.2 =69 15:04
70 DEERPAIRC REVELRY Max Warburton (GBR) 32.7 27 15:08
71 VITORIO DU MONTET Harald Ambros (AUT) 34.9 =42 15:12
73 REHY REVELATION Jack Pinkney (GBR) 39.9 66 15:16
74 TREWORRA Katie Magee (GBR) 31.8 =23 15:20
76 KILCANNON RAMIRO Daragh Byrne (IRL) 41.8 76 15:24
77 MGH BINGO BOY Nicky Hill (GBR) 40.1 =67 15:28
78 CARTANIA Felix Vogg (CHE) 29.7 12 15:32
79 GLOBAL FISION M Lauren Innes (NZL) 48.6 80 15:36
80 SHANBEG COOLEY Harry Mutch (GBR) 40.1 =67 15:40
81 IKOON LAN Patrick Whelan (IRL) 34.4 =39 15:44
82 GRANTSTOWN JACKSON Sarah Ennis (IRL) 35.6 48 15:48
83 CENTENNIAL Tayla Mason (NZL) 40.2 =69 15:52
84 BALLYNEETY ROCKETMAN Sam Watson (IRL) 40.5 72 15:56
85 ARDEO PREMIER Alexander Bragg (GBR) 35.2 =44 16:00
86 TIMMO Nicolai Aldinger (GER) 33.9 =34 16:04
87 BLING Laura Collett (GBR) 37.8 59 16:08
88 CREEVAGH SILVER DE HAAR Fiona Kashel (GBR) 28.4 7 16:12
89 OPPOSITION HERALDIK GIRL Kirsty Chabert (GBR) 33.9 =34 16:16
90 COOLEY ROSALENT Oliver Townend (GBR) 21.1 1 16:20
91 JALAPENO Gemma Stevens (GBR) 24.7 3 16:24
92 CALMARO Joseph Murphy (IRL) 32.6 26 16:28
94 CAVALIER CRYSTAL Harry Meade (GBR) 33.8 33 16:32
97 DREAMLINER Tom Rowland (GBR) 33.1 =28 16:36
98 HIGH TIME Caroline Powell (NZL) 36.6 53 16:40
99 LORD SEEKONIG Samantha Lissington (NZL) 29.9 13 16:44
100 VITALI Tim Price (NZL) 30.6 =16 16:48