2011 Dressage Results

Tap a rider's name for their profile & average mark for their scoresheet.

Swipe to see full table

Avg % Pens Diff Marks % Marks % Marks %
1 Ruth Edge 98 TWO THYME 77.78 33.3 239 79.67 229 76.33 232 77.33
2 Piggy French 120 JAKATA 76.00 36.0 +2.7 231 77.00 226 75.33 227 75.67
3 Laura Collett 13 RAYEF 75.67 36.5 +3.2 231 77.00 230 76.67 220 73.33
4 Mark Todd 130 NZB LAND VISION 75.44 36.8 +3.5 228 76.00 231 77.00 220 73.33
5 Emily Baldwin 81 DRIVETIME 73.56 39.7 +6.4 224 74.67 212 70.67 226 75.33
6 Marina Kohncke 52 CALMA SCHELLY 73.44 39.8 +6.5 220 73.33 222 74.00 219 73.00
7 Oliver Townend 117 ASHDALE CRUISE MASTER 73.00 40.5 +7.2 224 74.67 219 73.00 214 71.33
8 Aoife Clark 111 MASTER CRUSOE 71.89 42.2 +8.9 219 73.00 218 72.67 210 70.00
9 Susanna Bordone 36 CARRERA 71.33 43.0 +9.7 214 71.33 213 71.00 215 71.67
=10 Ingrid Klimke 32 FRH BUTTS ABRAXXAS 71.11 43.3 +10.0 214 71.33 211 70.33 215 71.67
=10 Selena O'Hanlon 79 COLOMBO 71.11 43.3 +10.0 214 71.33 212 70.67 214 71.33
12 Nicola Wilson 115 OPPOSITION BUZZ 70.67 44.0 +10.7 209 69.67 213 71.00 214 71.33
13 Mary King 124 IMPERIAL CAVALIER 70.56 44.2 +10.9 210 70.00 218 72.67 207 69.00
14 Andrew Nicholson 127 NEREO 70.44 44.3 +11.0 211 70.33 207 69.00 216 72.00
=15 Andreas Ostholt 82 FRANCO JEAS 70.33 44.5 +11.2 209 69.67 207 69.00 217 72.33
=15 Karen O'Connor 97 MANDIBA 70.33 44.5 +11.2 213 71.00 207 69.00 213 71.00
17 Kai Ruder 49 LE PRINCE DES BOIS 70.11 44.8 +11.5 214 71.33 209 69.67 208 69.33
18 Polly Stockton 108 WESTWOOD POSER 70.00 45.0 +11.7 213 71.00 211 70.33 206 68.67
19 Laurence Hunt 58 PHOEBUS 69.67 45.5 +12.2 212 70.67 210 70.00 205 68.33
20 Lucinda Fredericks 99 PRADA 69.22 46.2 +12.9 203 67.67 208 69.33 212 70.67
21 Sam Griffiths 75 HAPPY TIMES 69.11 46.3 +13.0 210 70.00 201 67.00 211 70.33
22 Lucy Wiegersma 126 SHAABRAK 69.00 46.5 +13.2 208 69.33 205 68.33 208 69.33
23 Niklas Lindback 35 MISTER POOH 68.89 46.7 +13.4 204 68.00 205 68.33 211 70.33
=24 Andrew Nicholson 5 AVEBURY 68.56 47.2 +13.9 206 68.67 205 68.33 206 68.67
=24 Caroline Powell 121 LENAMORE 68.55 47.2 +13.9 211 70.33 201 67.00 205 68.33
=26 Bruce Davidson Jr. 67 BALLYNOE CASTLE RM 68.45 47.3 +14.0 206 68.67 206 68.67 204 68.00
=26 Andreas Dibowski 100 FRH FANTASIA 68.44 47.3 +14.0 203 67.67 208 69.33 205 68.33
28 William Fox-Pitt 24 NAVIGATOR 68.33 47.5 +14.2 211 70.33 203 67.67 201 67.00
=29 Elizabeth Power 59 KILPATRICK RIVER 68.22 47.7 +14.4 202 67.33 208 69.33 204 68.00
=29 Camilla Speirs 96 PORTERSIZE JUST A JIFF 68.22 47.7 +14.4 203 67.67 208 69.33 203 67.67
31 William Fox-Pitt 112 COOL MOUNTAIN 67.67 48.5 +15.2 195 65.00 210 70.00 204 68.00
32 Nick Gauntlett 105 ELEKTRON 67.33 49.0 +15.7 201 67.00 207 69.00 198 66.00
33 Emily Llewellyn 31 PARDON ME II 66.89 49.7 +16.4 201 67.00 199 66.33 202 67.33
34 Hawley Bennett-Awad 55 GIN & JUICE 66.56 50.2 +16.9 197 65.67 198 66.00 204 68.00
35 Joy Dawes 94 FINNISTERRE 66.34 50.5 +17.2 200 66.67 197 65.67 200 66.67
=36 Paul Tapner 71 KILFINNIE II 65.78 51.3 +18.0 193 64.33 198 66.00 201 67.00
=36 Matthew Wright 77 WELL SPOTTED 65.78 51.3 +18.0 200 66.67 197 65.67 195 65.00
=38 James Robinson 57 COMANCHE 65.11 52.3 +19.0 197 65.67 192 64.00 197 65.67
=38 Pascal Leroy 76 MINOS DE PETRA 65.11 52.3 +19.0 199 66.33 202 67.33 185 61.67
40 Flora Harris 60 LAW CHOICE 64.78 52.8 +19.5 194 64.67 196 65.33 193 64.33
41 Karim Laghouag 30 HAVENIR D'AZAC 64.34 53.5 +20.2 200 66.67 191 63.67 188 62.67
42 Jennifer Wooten 73 THE GOOD WITCH 64.22 53.7 +20.4 198 66.00 191 63.67 189 63.00
43 Viktoria Carlerback 68 BALLYS GERONIMO 64.11 53.8 +20.5 197 65.67 190 63.33 190 63.33
44 Fiona Hobby 42 ROMA M.L. 63.89 54.2 +20.9 192 64.00 193 64.33 190 63.33
45 Lauren Shannon 22 ZERO FLIGHT 63.78 54.3 +21.0 192 64.00 198 66.00 184 61.33
=46 Helene Vattiere 101 JUBAL 63.44 54.8 +21.5 193 64.33 190 63.33 188 62.67
=46 Izzy Taylor 114 BRIARLANDS MATILDA 63.45 54.8 +21.5 194 64.67 194 64.67 183 61.00
=46 Lauren Shannon 116 QUIXOTIC 63.44 54.8 +21.5 189 63.00 189 63.00 193 64.33
=49 Jrina Giesswein 41 THUNDER III 63.33 55.0 +21.7 193 64.33 186 62.00 191 63.67
=49 Duarte Seabra 87 FERNHILL GLOSTER REBEL 63.33 55.0 +21.7 191 63.67 189 63.00 190 63.33
51 Lucy Wiegersma 9 WOODFALLS INIGO JONES 63.11 55.3 +22.0 198 66.00 183 61.00 187 62.33
52 Mary King 20 APACHE SAUCE 63.00 55.5 +22.2 187 62.33 194 64.67 186 62.00
53 Lucie McNichol 66 ZEUS OF RUSHALL 62.78 55.8 +22.5 190 63.33 188 62.67 187 62.33
54 Joseph Murphy 103 ELECTRIC CRUISE 62.56 56.2 +22.9 187 62.33 188 62.67 188 62.67
=55 Pippa Funnell 19 MIRAGE D'ELLE 62.11 56.8 +23.5 187 62.33 192 64.00 180 60.00
=55 Michael Owen 53 THE HIGHLAND PRINCE 62.11 56.8 +23.5 185 61.67 187 62.33 187 62.33
=55 Carolyne Ryan-Bell 69 RATHMOYLE KING 62.11 56.8 +23.5 184 61.33 184 61.33 191 63.67
58 Nicola Wilson 14 BEE DIPLOMATIC 62.00 57.0 +23.7 188 62.67 187 62.33 183 61.00
59 Aoife Clark 10 VAGUELY NORTH 61.89 57.2 +23.9 194 64.67 184 61.33 179 59.67
=60 Caroline Powell 15 BOSTON TWO TIP 61.44 57.8 +24.5 183 61.00 187 62.33 183 61.00
=60 Joris Vanspringel 74 LULLY DES AULNES 61.44 57.8 +24.5 187 62.33 185 61.67 181 60.33
62 Sarah Stretton 38 LAZY ACRES SKIP ON 61.22 58.2 +24.9 179 59.67 190 63.33 182 60.67
63 Gemma Tattersall 44 KINGS GEM 61.11 58.3 +25.0 185 61.67 184 61.33 181 60.33
64 Clare Lewis 61 SIDNIFICANT 60.67 59.0 +25.7 180 60.00 180 60.00 186 62.00
=65 Anna Warnecke 37 TWINKLE BEE 60.56 59.2 +25.9 179 59.67 180 60.00 186 62.00
=65 Sarah Wardell 83 KILLEENDUFF BOY 60.56 59.2 +25.9 179 59.67 187 62.33 179 59.67
=67 Harry Meade 43 WILD LONE 60.44 59.3 +26.0 177 59.00 183 61.00 184 61.33
=67 Alice Pearson 56 BEAU BEAR 60.44 59.3 +26.0 183 61.00 183 61.00 178 59.33
69 Louise Lyons 106 MURPHY'S MIRACLE 60.00 60.0 +26.7 177 59.00 181 60.33 182 60.67
70 Didier Dhennin 46 ISMENE DU TEMPLE 59.78 60.3 +27.0 184 61.33 173 57.67 181 60.33
71 Ben Hobday 54 UPTONS WHO 59.33 61.0 +27.7 172 57.33 183 61.00 179 59.67
72 Louise Skelton 51 PARTLY PICKLED 59.11 61.3 +28.0 173 57.67 183 61.00 176 58.67
73 Jean Teulere 102 MATELOT DU GRAND VAL 58.66 62.0 +28.7 175 58.33 178 59.33 175 58.33
74 S Rhodes-Bosch 93 PORT AUTHORITY 58.22 62.7 +29.4 176 58.67 175 58.33 173 57.67
75 Rosie Thomas 85 BARRY'S BEST 58.00 63.0 +29.7 172 57.33 179 59.67 171 57.00
76 Vicky Brake 63 LOOKS LIKE FUN 57.89 63.2 +29.9 171 57.00 173 57.67 177 59.00
77 Mark Todd 17 MAJOR MILESTONE 57.33 64.0 +30.7 166 55.33 176 58.67 174 58.00
78 Gwendolen Fer 84 LERIA DU TER 56.34 65.5 +32.2 167 55.67 170 56.67 170 56.67
79 Michael Ryan 47 OLD ROAD 56.22 65.7 +32.4 167 55.67 170 56.67 169 56.33
80 Dag Albert 72 TUBBER REBEL 54.78 67.8 +34.5 166 55.33 163 54.33 164 54.67
81 Georgie Spence 8 BIRTHDAY NIGHT 51.44 72.8 +39.5 147 49.00 162 54.00 154 51.33
82 Mark Kyle 26 STEP IN TIME 50.11 74.8 +41.5 151 50.33 154 51.33 146 48.67
Withdrawn before Dressage
Kristina Cook 90 MINER'S FROLIC
Pippa Funnell 129 REDESIGNED