2011 XC Fence Analysis
Click on fence numbers to view fence analysis.
Swipe to see full table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nicholson 5 AVEBURY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgie Spence 8 BIRTHDAY NIGHT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lucy Wiegersma 9 WOODFALLS INIGO JONES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aoife Clark 10 VAGUELY NORTH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laura Collett 13 RAYEF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicola Wilson 14 BEE DIPLOMATIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Caroline Powell 15 BOSTON TWO TIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Todd 17 MAJOR MILESTONE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lauren Shannon 22 ZERO FLIGHT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - |
| William Fox-Pitt 24 NAVIGATOR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Kyle 26 STEP IN TIME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - |
| Karim Laghouag 30 HAVENIR D'AZAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emily Llewellyn 31 PARDON ME II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ingrid Klimke 32 FRH BUTTS ABRAXXAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x |
| Niklas Lindback 35 MISTER POOH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Susanna Bordone 36 CARRERA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - |
| Anna Warnecke 37 TWINKLE BEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarah Stretton 38 LAZY ACRES SKIP ON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jrina Giesswein 41 THUNDER III | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | R | - | - | Z | x | x | x | x | x | x | x | x | x | x | x |
| Fiona Hobby 42 ROMA M.L. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harry Meade 43 WILD LONE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gemma Tattersall 44 KINGS GEM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x |
| Michael Ryan 47 OLD ROAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kai Ruder 49 LE PRINCE DES BOIS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louise Skelton 51 PARTLY PICKLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x |
| Marina Kohncke 52 CALMA SCHELLY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Owen 53 THE HIGHLAND PRINCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ben Hobday 54 UPTONS WHO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hawley Bennett-Awad 55 GIN & JUICE | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alice Pearson 56 BEAU BEAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Robinson 57 COMANCHE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laurence Hunt 58 PHOEBUS | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Elizabeth Power 59 KILPATRICK RIVER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Flora Harris 60 LAW CHOICE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clare Lewis 61 SIDNIFICANT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vicky Brake 63 LOOKS LIKE FUN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lucie McNichol 66 ZEUS OF RUSHALL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bruce Davidson Jr. 67 BALLYNOE CASTLE RM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Viktoria Carlerback 68 BALLYS GERONIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carolyne Ryan-Bell 69 RATHMOYLE KING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x |
| Paul Tapner 71 KILFINNIE II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jennifer Wooten 73 THE GOOD WITCH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RRZ | x | x | x | x | x | x | x | x | x | x |
| Joris Vanspringel 74 LULLY DES AULNES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sam Griffiths 75 HAPPY TIMES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pascal Leroy 76 MINOS DE PETRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Wright 77 WELL SPOTTED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selena O'Hanlon 79 COLOMBO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emily Baldwin 81 DRIVETIME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | Z | x | x | x | x | x | x | x | x | x |
| Andreas Ostholt 82 FRANCO JEAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x |
| Sarah Wardell 83 KILLEENDUFF BOY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x |
| Gwendolen Fer 84 LERIA DU TER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x |
| Rosie Thomas 85 BARRY'S BEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Duarte Seabra 87 FERNHILL GLOSTER REBEL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - |
| S Rhodes-Bosch 93 PORT AUTHORITY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | FZ | x | x | x |
| Joy Dawes 94 FINNISTERRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Camilla Speirs 96 PORTERSIZE JUST A JIFF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x |
| Karen O'Connor 97 MANDIBA | - | - | - | - | - | - | - | - | - | RR | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Ruth Edge 98 TWO THYME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | RZ | x | x | x | x | x |
| Lucinda Fredericks 99 PRADA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andreas Dibowski 100 FRH FANTASIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helene Vattiere 101 JUBAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jean Teulere 102 MATELOT DU GRAND VAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Murphy 103 ELECTRIC CRUISE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Gauntlett 105 ELEKTRON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louise Lyons 106 MURPHY'S MIRACLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Polly Stockton 108 WESTWOOD POSER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aoife Clark 111 MASTER CRUSOE | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William Fox-Pitt 112 COOL MOUNTAIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Izzy Taylor 114 BRIARLANDS MATILDA | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - |
| Nicola Wilson 115 OPPOSITION BUZZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lauren Shannon 116 QUIXOTIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Townend 117 ASHDALE CRUISE MASTER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x |
| Piggy French 120 JAKATA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caroline Powell 121 LENAMORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mary King 124 IMPERIAL CAVALIER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Nicholson 127 NEREO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Todd 130 NZB LAND VISION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


