Cross Country Start List 2017

[ubergrid id=22112]

 

Cross Country timetable for Saturday

Time # Horse Rider Penalties Position
11:30 1 LANDMARK’S MONTE CARLO Lauren Kieffer (USA) 50.6 45
11:34 2 LEONIDAS II Mark Todd (NZL) 42.9 13
11:38 3 ZAGREB Alexander Bragg (GBR) 44.6 18=
11:42 4 WHITSON Louise Harwood (GBR) 51.6 50
11:46 5 CADEAU DU ROI Cedric Lyard (FRA) 47.3 29
11:50 8 THE BLUE FRONTIER Andrew Hoy (AUS) 60 78
11:54 10 SAMUEL THOMAS II Oliver Townend (GBR) 54.9 63
11:58 12 CALVINO II Kristina Cook (GBR) 47.2 27=
12:02 14 QWANZA Andrew Nicholson (NZL) 55.1 64
12:06 15 HARBOUR PILOT Hannah Sue Burnett (USA) 44.9 20=
12:10 18 PIAF DE B’NEVILLE Astier Nicolas (FRA) 41.5 10
12:14 19 DASSETT COOL TOUCH Daniel Jocelyn (NZL) 56.5 73
12:18 20 SHANGHAI JOE Shane Rose (AUS) 51.7 51=
12:22 21 ANNIE CLOVER Nicola Wilson (GBR) 48.8 35=
12:26 22 STONEDGE Nicky Roncoroni (GBR) 50.4 42=
12:30 23 MY ROYAL TOUCH Lydia Hannon (GBR) 45.1 22
12:34 25 CHANCE REMARK Willa Newton (GBR) 46.2 25
12:38 26 KAAPACHINO Jesse Campbell (NZL) 49.9 40
12:42 27 BALLADEER DURBAN HILLS Sarah Parkes (GBR) 56.4 71=
12:46 30 KILPATRICK KNIGHT Austin O’Connor (IRL) 45.8 24
12:50 31 MATELOT DU GRAND VAL Jean Teulere (FRA) 54.6 62
12:54 32 MALIN HEAD CLOVER Lissa Green (GBR) 60.2 79
12:58 33 MAGENNIS Jim Newsam (IRL) 54.3 61
13:02 34 DESIGNER 10 Bettina Hoy (GER) 39.2 8
13:06 35 EURO PRINCE Clare Abbott (IRL) 51.7 51=
13:10 36 QING DU BRIOT ENE HN Thibaut Vallette (FRA) 38.7 7
13:14 37 PORTERSIZE JUST A JIFF Camilla Speirs (IRL) 55.2 65=
13:18 38 LA BIOSTHETIQUE SAM FBW Michael Jung (GER) 40 9
13:22 39 ROMANTIC LOVE Gwendolen Fer (FRA) 47.7 32
13:26 40 LONGWOOD Katherine Coleman (USA) 53.6 59
13:30 41 MOUSE Pietro Sandei (ITA) 69.6 81
13:34 42 SPORTSFIELD OTHELLO Joseph Murphy (IRL) 58.8 75
13:38 43 TOPWOOD BEAU Emily Gilruth (GBR) 49.7 38=
13:42 45 IVAR GOODEN Imogen Murray (GBR) 56.7 74
13:46 46 ALLSTAR B Rosalind Canter (GBR) 44.9 20=
13:50 47 CATO 60 Claas Romeike (GER) 48 33
13:54 48 DUNLOUGH STRIKER Michael Ryan (IRL) 50.5 44
13:58 50 DONNER Lynn Symansky (USA) 47.2 27=
14:02 52 TOLEDO DE KERSER Tom McEwen (GBR) 44.6 18=
14:06 53 HORSEWARE STELLOR REBOUND Sarah Ennis (IRL) 45.4 23
14:10 54 GALLEY LIGHT Ben Way (GBR) 49.7 38=
14:14 56 FLETCHA VAN ‘T VERAHOF Karin Donckers (BEL) 37.3 4
14:18 57 CHARLTON DOWN RIVERDANCE Becky Woolven (GBR) 52.4 57
14:22 58 KBIS BRIARLANDS MATILDA Izzy Taylor (GBR) 52 54
14:26 59 BEAR NECESSITY V Blyth Tait (NZL) 49.3 37
14:30 60 SIMPLY PRICELESS Elisa Wallace (USA) 53.2 58
14:34 62 MINOS DE PETRA Pascal Leroy (FRA) 56.4 71=
14:38 63 LISSY MAC WAYER Marcio Carvalho Jorge (BRA) 50.2 41
14:42 64 BALLYCAHANE FLOWER POWER Dominic Furnell (IRL) 65.8 80
14:46 69 LET IT BEE Kathryn Robinson (CAN) 44.4 17
14:50 70 GLENGARNOCK Paul Sims (GBR) 50.4 42=
14:54 71 ZOCARLA BLH Danielle Dunn (GBR) 59.6 77
14:58 72 QUEFIRA DE L’ORMEAU Arianna Schivo (ITA) 52.1 55
15:02 73 TALENT James Sommerville (GBR) 56.1 69
15:06 74 BONZA KING OF ROUGES Paul Tapner (AUS) 43.9 15
15:10 75 THE DUKE OF CAVAN Yoshiaki Oiwa (JPN) 42.6 12
15:14 76 WALTHAM FIDDLERS FIND Tom Jackson (GBR) 47.5 31
15:18 78 ACSI HARRY BELAFONTE Alice Naber-Lozeman (NED) 46.5 26
15:22 79 ARCTIC SOUL Gemma Tattersall (GBR) 55.8 67=
15:26 80 QUITO DE BALIERE Helene Vattier (FRA) 55.2 65=
15:30 83 RELIQUAIRE Sidney Dufresne (FRA) 50.9 46
15:34 85 LULLY DES AULNES Joris Vanspringel (BEL) 59.5 76
15:38 86 COOLYS LUXURY Tom Crisp (GBR) 48.8 35=
15:42 88 REVE DU ROUET Sarah Bullimore (GBR) 55.8 67=
15:46 89 PAULANK BROCKAGH Sam Griffiths (AUS) 42.5 11
15:50 90 COOLEY RORKES DRIFT Jonty Evans (IRL) 37.2 3
15:54 91 HORSEWARE HALE BOB OLD Ingrid Klimke (GER) 36.4 2
15:58 92 XAVIER Gubby Leech (GBR) 51.1 48=
16:02 93 LEBOWSKI Beanie Sturgis (GBR) 53.8 60
16:06 94 RIOGHAN RUA Cathal Daniels (IRL) 84.6 82
16:10 95 NOVEMBER NIGHT Ciaran Glynn (IRL) 52.3 56
16:14 96 KADESSIA Caroline Chadelat (FRA) 56.3 70
16:18 98 NZB CAMPINO Mark Todd (NZL) 43.6 14
16:22 99 VERONICA Lauren Kieffer (USA) 38 5=
16:26 100 RUTHERGLEN Andrew Hoy (AUS) 44 16
16:30 101 QATAR DU PUECH ROUGET Cedric Lyard (FRA) 51.1 48=
16:34 102 GRAF LIBERTY Christopher Burton (AUS) 32.9 1
16:38 104 MR POTTS Louise Harwood (GBR) 51.8 53
16:42 106 XAVIER FAER Tim Price (NZL) 48.2 34
16:46 107 ODT GHAREEB Oliver Townend (GBR) 51 47
16:50 110 BILLY THE RED Kristina Cook (GBR) 47.4 30
16:54 111 NEREO Andrew Nicholson (NZL) 38 5=