FEI CCI 5* Dressage Test A
| DRESSAGE SCORE SHEET - BADMINTON CCI 5* 2017 | 
| Rider: Lynn Symansky (USA) | Horse: DONNER | No: 50 | 
|---|
| Judge at E: Anne-Mette Binder (DEN) | 
| Judge at C: Martin Plewa (GER) | 
| Judge at M: Christina Klingspor (SWE) | 
| Max Marks. | Judge (E) | Judge (C) | Judge (M) | |||
|---|---|---|---|---|---|---|
| 1 | A I C | Enter at collected canter Halt, salute, proceed collected trot Track left | 10 | 6.0 | 8.0 | 7.5 | 
| 2 | C-H-S S-F F-A | Collected trot Change rein in medium trot Collected trot | 10 | 7.0 | 7.0 | 7.0 | 
| 3 | After A | Turn down quarter line, shoulder-in right | 10 | 7.0 | 7.5 | 7.0 | 
| 4 | Between V&L M-C | Half-pass right to M Collected trot | 10 | 7.5 | 7.5 | 7.5 | 
| 5 | After C | Turn down quarter line, shoulder-in left | 10 | 7.0 | 6.0 | 7.0 | 
| 6 | Between S&I F | Half-pass left to F Collected trot | 10 | 7.0 | 7.0 | 7.5 | 
| 7 | K-X-M M | Extended trot Collected trot | 10 | 7.5 | 6.5 | 7.0 | 
| 8 | Transitions to and from Extended trot | 10 | 7.0 | 7.0 | 7.0 | |
| 9 | C | Halt | 10 | 8.0 | 7.5 | 7.0 | 
| 10 | C | Rein back 5 steps, proceed in medium walk | 10 | 6.5 | 7.0 | 7.5 | 
| 11 | C-H-S | Medium walk | 10 | 7.0 | 7.0 | 7.0 | 
| 12 | S-R-M | Half circle left extended walk | 10 | 7.5 | 6.5 | 7.0 | 
| 13 | M C | Medium walk Collected canter left lead | 10 | 7.0 | 7.0 | 7.5 | 
| 14 | S-F | Change rein medium canter | 10 | 6.5 | 6.0 | 7.0 | 
| 15 | F | Collected canter and flying change | 10 | 4.5 | 5.0 | 4.0 | 
| 16 | V-I I C | Half pass right Straight ahead Track right | 10 | 7.0 | 7.0 | 7.0 | 
| 17 | M-X-K | Extended canter | 10 | 7.5 | 6.5 | 7.0 | 
| 18 | K | Collected canter and flying change | 10 | 4.5 | 5.5 | 4.0 | 
| 19 | P-I I | Half-pass left Straight ahead | 10 | 7.0 | 6.0 | 7.0 | 
| 20 | C C | Circle left 20 meters, allowing the horse to stretch forward and down. Collected canter | 10 | 6.5 | 5.5 | 7.0 | 
| 21 | H-B | Flying change crossing center line | 10 | 7.0 | 6.0 | 6.5 | 
| 22 | B-K | Flying change crossing center line | 10 | 7.0 | 7.0 | 7.0 | 
| 23 | A L | Down center line Collected trot | 10 | 7.0 | 7.5 | 8.0 | 
| 24 | I | Halt, salute | 10 | 8.5 | 8.0 | 8.0 | 
| Leave the arena at a free walk on a long rein at A | ||||||
| Collective Marks | ||||||
| 25 | Overall Impression of the Athlete and Horse | 20 | 7.0 | 7.0 | 7.0 | |
| total | 260 | 193.0 | 187.5 | 195.0 | ||
| Error over the course are penalised | ||||||
| 1st error | 2 marks | Total penalty marks to deduct | 0 | 0 | 0 | |
| 2nd error | 4 marks | |||||
| 3rd error | Elimination | |||||
| Total marks to count | 193.0 | 187.5 | 195.0 | |||
Note 1: The working, medium and extended trots must be ridden in sitting trot unless otherwise specified.
Note 2: Snaffle it only or double bridle is allowed for CCI3*/4*/5*-L or S
