Cross Country Start List 2016
[ubergrid id=18756]
Cross Country |
Cross Country timetable for Saturday
Time | # | Horse | Rider | Penalties | Position |
---|---|---|---|---|---|
11:30 | 2 | ARMADA | Oliver Townend (GBR) | 46.2 | 24= |
11:34 | 6 | KBIS BRIARLANDS MATILDA | Izzy Taylor (GBR) | 46.5 | 26 |
11:38 | 8 | FIGARO VAN HET BROEKXHOF | Jodie Amos (GBR) | 52.4 | 57 |
11:42 | 9 | BALLYLYNCH ADVENTURE | Michael Ryan (IRL) | 52.8 | 59= |
11:46 | 12 | DHI TOPSTORY | Joseph Murphy (IRL) | 54.9 | 67 |
11:50 | 13 | WHITSON | Louise Harwood (GBR) | 51.0 | 49= |
11:54 | 14 | SMART TIME | Dani Evans (GBR) | 49.8 | 43= |
11:58 | 15 | VALENTINO V | Sarah Bullimore (GBR) | 44.4 | 15 |
12:02 | 16 | MATELOT DU GRAND VAL | Jean Teulere (FRA) | 47.5 | 32 |
12:06 | 17 | ST. DANIEL | Megan Heath (NZL) | 54.3 | 66 |
12:10 | 18 | GLENGARNOCK | Paul Sims (GBR) | 50.3 | 47 |
12:14 | 19 | BEAUCATCHER | Dan Jocelyn (NZL) | 57.0 | 72 |
12:18 | 20 | ROMANTIC LOVE | Gwendolen Fer (FRA) | 47.1 | 28 |
12:22 | 21 | COOLYS LUXURY | Tom Crisp (GBR) | 51.3 | 51 |
12:26 | 22 | BLM DIAMOND DELUX | Sarah Ennis (IRL) | 43.6 | 12 |
12:30 | 23 | CORNACREW | Simon Grieve (GBR) | 63.8 | 76 |
12:34 | 24 | LET IT BEE | Kathryn Robinson (CAN) | 47.9 | 35 |
12:38 | 26 | PAULANK BROCKAGH | Sam Griffiths (AUS) | 42.2 | 11 |
12:42 | 27 | MINOS DE PETRA | Pascal Leroy (FRA) | 50.5 | 48 |
12:46 | 29 | LA BIOSTHETIQUE – SAM FBW | Michael Jung (GER) | 34.4 | 1 |
12:50 | 30 | KAAPACHINO | Jesse Campbell (NZL) | 41.1 | 10 |
12:54 | 31 | COOL DANCER | Olivia Wilmot (GBR) | 55.2 | 68 |
12:58 | 32 | OPPOSITION DETECTIVE | Kirsty Johnston (GBR) | 48.7 | 40 |
13:02 | 33 | BOROUGH PENNYZ | Vittoria Panizzon (ITA) | 49.2 | 41 |
13:08 | 34 | BEAR NECESSITY V | Blyth Tait (NZL) | 48.5 | 39 |
13:12 | 36 | HARRY BELAFONTE | Alice Naber-Lozeman (NED) | 50.2 | 46 |
13:16 | 37 | GALLEY LIGHT | Ben Way (GBR) | 52.5 | 58 |
13:20 | 38 | PORTERSIZE JUST A JIFF | Camilla Speirs (IRL) | 49.9 | 45 |
13:24 | 39 | TOPWOOD BEAU | Emily Gilruth (GBR) | 47.6 | 33 |
13:28 | 40 | SO IS ET | Andreas Ostholt (GER) | 38.2 | 3 |
13:32 | 42 | XAFT | João Duarte Silva (POR) | 53.4 | 62 |
13:36 | 44 | BALMORAL SENSATION | Clarke Johnstone (NZL) | 40.8 | 9 |
13:40 | 45 | SIR ROCKSTAR | Libby Head (USA) | 57.8 | 73 |
13:44 | 46 | BRADELEY LAW | Michael Owen (GBR) | 56.2 | 70 |
13:48 | 47 | OPLITAS | Giovanni Ugolotti (ITA) | 51.5 | 52 |
13:52 | 48 | CLIFTON LUSH | Jonathan Paget (NZL) | 45.2 | 19 |
13:58 | 49 | HASTY IMP | Francis Whittington (GBR) | 40.0 | 4 |
14:02 | 50 | MULRYS ERROR | Ben Hobday (GBR) | 51.8 | 53= |
14:06 | 51 | LEONIDAS II | Mark Todd (NZL) | 44.8 | 17 |
14:10 | 52 | QUICKLY DU BUGUET | Astier Nicolas (FRA) | 45.9 | 23 |
14:14 | 53 | STAR WITNESS | Kristina Cook (GBR) | 49.7 | 42 |
14:18 | 54 | FERNHILL PRESENT | Alice Dunsdon (GBR) | 55.5 | 69 |
14:22 | 55 | HARBOUR PILOT C | Alex Hua Tian (CHN) | 51.8 | 53= |
14:26 | 57 | HIGH KINGDOM | Zara Tindall (GBR) | 48.0 | 36 |
14:30 | 58 | R’DU TEMPS BLINIERE | Camille Lejeune (FRA) | 53.7 | 63= |
14:34 | 60 | BLUESTONE LUKE | Kerry Varley (GBR) | 68.6 | 77 |
14:38 | 61 | GRAND MANOEUVRE | Laura Collett (GBR) | 48.2 | 37 |
14:42 | 62 | IMPROVISE | Bill Levett (AUS) | 47.2 | 29 |
14:48 | 65 | BROOKLEIGH | Emily King (GBR) | 36.8 | 2 |
14:52 | 66 | XAM | Harry Dzenis (GBR) | 56.7 | 71 |
14:56 | 67 | FRH BUTTS AVEDON | Andreas Dibowski (GER) | 43.7 | 13 |
15:00 | 68 | DUCATI VD OVERDAM | Lara de Liedekerke-Meier (BEL) | 48.3 | 38 |
15:04 | 69 | DESIGNER 10 | Bettina Hoy (GER) | 44.0 | 14 |
15:08 | 70 | CLASSIC MOET | Jonelle Price (NZL) | 47.3 | 30 |
15:12 | 72 | MAKARA DE MONTIEGE | Rodolphe Scherer (FRA) | 47.7 | 34 |
15:16 | 73 | ONE TWO MANY | Nicola Wilson (GBR) | 45.0 | 18 |
15:20 | 75 | VESTERVANGS ARAMI | Hanne Wind Ramsgaard (DEN) | 54.1 | 65 |
15:24 | 77 | LEBOWSKI | Beanie Sturgis (GBR) | 52.8 | 59= |
15:28 | 80 | RINGWOOD SKY BOY | Tim Price (NZL) | 47.4 | 31 |
15:32 | 81 | VANIR KAMIRA | Paul Tapner (AUS) | 46.2 | 24= |
15:36 | 83 | QUITO DE BALIERE | Helene Vattier (FRA) | 49.8 | 43= |
15:40 | 84 | BOSUN | Lucy Jackson (NZL) | 60.1 | 74 |
15:44 | 85 | THE APPRENTICE | Bruce Davidson Jr (USA) | 45.7 | 21 |
15:48 | 86 | MILLTHYME COROLLA | Andrew Heffernan (NED) | 45.8 | 22 |
15:54 | 87 | ARCTIC SOUL | Gemma Tattersall (GBR) | 44.6 | 16 |
15:58 | 88 | CHEQUERS PLAYBOY | Dee Hankey (GBR) | 53.7 | 63= |
16:02 | 90 | LETS DANCE | Jeanette Brakewell (GBR) | 52.2 | 55= |
16:06 | 91 | REVE DU ROUET | Sarah Bullimore (GBR) | 61.2 | 75 |
16:10 | 92 | MR POTTS | Louise Harwood (GBR) | 52.9 | 61 |
16:14 | 93 | CRACKER JACK | Boyd Martin (USA) | 51.0 | 49= |
16:18 | 94 | RAPHAEL II | Dani Evans (GBR) | 40.4 | 6= |
16:22 | 95 | ALLERCOMBE ELLIE | Izzy Taylor (GBR) | 40.4 | 6= |
16:26 | 99 | BLACK TIE | Oliver Townend (GBR) | 40.7 | 8 |
16:30 | 101 | WISE CRACK | Jodie Amos (GBR) | 46.9 | 27 |
16:34 | 102 | NOBILIS 18 | Christopher Burton (AUS) | 40.3 | 5 |
16:38 | 103 | SPORTSFIELD OTHELLO | Joseph Murphy (IRL) | 52.2 |
Optimum Time: 11mins 58secs
© Badminton Horse Trials