Dressage Results 2017

Tap a rider's name for their profile & average mark for their scoresheet.

Swipe to see full table

Avg % Pens Diff Marks % Marks % Marks %
1 Christopher Burton 102 GRAF LIBERTY 78.10 32.9 214.5 76.61 221.5 79.11 220.0 78.57
2 Ingrid Klimke 91 HORSEWARE HALE BOB OLD 75.71 36.4 +3.5 214.5 76.61 213.5 76.25 208.0 74.29
3 Jonty Evans 90 COOLEY RORKES DRIFT 75.18 37.2 +4.3 207.5 74.11 213.0 76.07 211.0 75.36
4 Karin Donckers 56 FLETCHA VAN 'T VERAHOF 75.12 37.3 +4.4 209.0 74.64 209.0 74.64 213.0 76.07
=5 Lauren Kieffer 99 VERONICA 74.64 38.0 +5.1 210.5 75.18 206.0 73.57 210.5 75.18
=5 Andrew Nicholson 111 NEREO 74.64 38.0 +5.1 208.5 74.46 209.5 74.82 209.0 74.64
7 Thibaut Vallette 36 QING DU BRIOT ENE HN 74.17 38.7 +5.8 204.0 72.86 206.5 73.75 212.5 75.89
8 Bettina Hoy 34 DESIGNER 10 73.87 39.2 +6.3 208.0 74.29 206.0 73.57 206.5 73.75
9 Michael Jung 38 LA BIOSTHETIQUE SAM FBW 73.33 40.0 +7.1 208.0 74.29 205.0 73.21 203.0 72.50
10 Astier Nicolas 18 PIAF DE B'NEVILLE 72.32 41.5 +8.6 200.0 71.43 202.5 72.32 205.0 73.21
11 Sam Griffiths 89 PAULANK BROCKAGH 71.67 42.5 +9.6 198.5 70.89 198.5 70.89 205.0 73.21
12 Yoshiaki Oiwa 75 THE DUKE OF CAVAN 71.61 42.6 +9.7 197.5 70.54 203.5 72.68 200.5 71.61
13 Mark Todd 2 LEONIDAS II 71.43 42.9 +10.0 199.0 71.07 198.5 70.89 202.5 72.32
14 Mark Todd 98 NZB CAMPINO 70.95 43.6 +10.7 196.0 70.00 196.5 70.18 203.5 72.68
15 Paul Tapner 74 BONZA KING OF ROUGES 70.71 43.9 +11.0 193.0 68.93 199.0 71.07 202.0 72.14
16 Andrew Hoy 100 RUTHERGLEN 70.65 44.0 +11.1 198.0 70.71 193.5 69.11 202.0 72.14
17 Kathryn Robinson 69 LET IT BEE 70.42 44.4 +11.5 197.0 70.36 197.0 70.36 197.5 70.54
=18 Alexander Bragg 3 ZAGREB 70.24 44.6 +11.7 196.0 70.00 193.0 68.93 201.0 71.79
=18 Tom McEwen 52 TOLEDO DE KERSER 70.24 44.6 +11.7 194.0 69.29 196.0 70.00 200.0 71.43
=20 Hannah Sue Burnett 15 HARBOUR PILOT 70.06 44.9 +12.0 193.5 69.11 196.5 70.18 198.5 70.89
=20 Rosalind Canter 46 ALLSTAR B 70.06 44.9 +12.0 197.0 70.36 189.5 67.68 202.0 72.14
22 Lydia Hannon 23 MY ROYAL TOUCH 69.94 45.1 +12.2 196.5 70.18 197.5 70.54 193.5 69.11
23 Sarah Ennis 53 HORSEWARE STELLOR REBOUND 69.76 45.4 +12.5 194.5 69.46 197.0 70.36 194.5 69.46
24 Austin O'Connor 30 KILPATRICK KNIGHT 69.46 45.8 +12.9 194.5 69.46 193.0 68.93 196.0 70.00
25 Willa Newton 25 CHANCE REMARK 69.23 46.2 +13.3 190.5 68.04 193.0 68.93 198.0 70.71
26 Alice Naber-Lozeman 78 ACSI HARRY BELAFONTE 68.99 46.5 +13.6 197.0 70.36 185.5 66.25 197.0 70.36
=27 Kristina Cook 12 CALVINO II 68.51 47.2 +14.3 191.0 68.21 189.5 67.68 195.0 69.64
=27 Lynn Symansky 50 DONNER 68.51 47.2 +14.3 193.0 68.93 187.5 66.96 195.0 69.64
29 Cedric Lyard 5 CADEAU DU ROI 68.45 47.3 +14.4 190.0 67.86 190.0 67.86 195.0 69.64
30 Kristina Cook 110 BILLY THE RED 68.39 47.4 +14.5 196.0 70.00 190.5 68.04 188.0 67.14
31 Tom Jackson 76 WALTHAM FIDDLERS FIND 68.33 47.5 +14.6 187.0 66.79 193.0 68.93 194.0 69.29
32 Gwendolen Fer 39 ROMANTIC LOVE 68.21 47.7 +14.8 186.5 66.61 192.0 68.57 194.5 69.46
33 Claas Romeike 47 CATO 60 67.98 48.0 +15.1 189.5 67.68 189.5 67.68 192.0 68.57
34 Tim Price 106 XAVIER FAER 67.86 48.2 +15.3 187.0 66.79 187.0 66.79 196.0 70.00
=35 Nicola Wilson 21 ANNIE CLOVER 67.50 48.8 +15.9 186.5 66.61 188.0 67.14 192.5 68.75
=35 Tom Crisp 86 COOLYS LUXURY 67.50 48.8 +15.9 187.0 66.79 186.5 66.61 193.5 69.11
37 Blyth Tait 59 BEAR NECESSITY V 67.14 49.3 +16.4 188.5 67.32 190.0 67.86 185.5 66.25
=38 Emily Gilruth 43 TOPWOOD BEAU 66.90 49.7 +16.8 187.5 66.96 187.5 66.96 187.0 66.79
=38 Ben Way 54 GALLEY LIGHT 66.85 49.7 +16.8 188.0 67.14 188.5 67.32 185.0 66.07
40 Jesse Campbell 26 KAAPACHINO 66.73 49.9 +17.0 187.5 66.96 184.0 65.71 189.0 67.50
41 Marcio Carvalho Jorge 63 LISSY MAC WAYER 66.55 50.2 +17.3 188.5 67.32 183.0 65.36 187.5 66.96
=42 Nicky Roncoroni 22 STONEDGE 66.43 50.4 +17.5 187.5 66.96 183.5 65.54 187.0 66.79
=42 Paul Sims 70 GLENGARNOCK 66.37 50.4 +17.5 183.0 65.36 186.5 66.61 188.0 67.14
44 Michael Ryan 48 DUNLOUGH STRIKER 66.31 50.5 +17.6 183.0 65.36 186.5 66.61 187.5 66.96
45 Lauren Kieffer 1 LANDMARK'S MONTE CARLO 66.25 50.6 +17.7 187.0 66.79 181.5 64.82 188.0 67.14
46 Sidney Dufresne 83 RELIQUAIRE 66.07 50.9 +18.0 182.0 65.00 184.5 65.89 188.5 67.32
47 Oliver Townend 107 ODT GHAREEB 66.01 51.0 +18.1 184.5 65.89 184.0 65.71 186.0 66.43
=48 Gubby Leech 92 XAVIER 65.95 51.1 +18.2 186.0 66.43 182.0 65.00 186.0 66.43
=48 Cedric Lyard 101 QATAR DU PUECH ROUGET 65.95 51.1 +18.2 184.5 65.89 181.0 64.64 188.5 67.32
50 Louise Harwood 4 WHITSON 65.60 51.6 +18.7 185.5 66.25 183.5 65.54 182.0 65.00
=51 Shane Rose 20 SHANGHAI JOE 65.54 51.7 +18.8 181.5 64.82 179.5 64.11 189.5 67.68
=51 Clare Abbott 35 EURO PRINCE 65.54 51.7 +18.8 180.0 64.29 186.0 66.43 184.5 65.89
53 Louise Harwood 104 MR POTTS 65.48 51.8 +18.9 188.0 67.14 178.0 63.57 184.0 65.71
54 Izzy Taylor 58 KBIS BRIARLANDS MATILDA 65.36 52.0 +19.1 182.0 65.00 180.0 64.29 187.0 66.79
55 Arianna Schivo 72 QUEFIRA DE L'ORMEAU 65.24 52.1 +19.2 179.0 63.93 178.5 63.75 190.5 68.04
56 Ciaran Glynn 95 NOVEMBER NIGHT 65.12 52.3 +19.4 181.5 64.82 179.5 64.11 186.0 66.43
57 Becky Woolven 57 CHARLTON DOWN RIVERDANCE 65.06 52.4 +19.5 181.5 64.82 180.5 64.46 184.5 65.89
58 Elisa Wallace 60 SIMPLY PRICELESS 64.53 53.2 +20.3 177.5 63.39 178.0 63.57 186.5 66.61
59 Katherine Coleman 40 LONGWOOD 64.29 53.6 +20.7 186.0 66.43 176.0 62.86 178.0 63.57
60 Beanie Sturgis 93 LEBOWSKI 64.11 53.8 +20.9 178.5 63.75 181.0 64.64 179.0 63.93
61 Jim Newsam 33 MAGENNIS 63.81 54.3 +21.4 177.0 63.21 177.0 63.21 182.0 65.00
62 Jean Teulere 31 MATELOT DU GRAND VAL 63.57 54.6 +21.7 177.0 63.21 175.5 62.68 181.5 64.82
63 Oliver Townend 10 SAMUEL THOMAS II 63.39 54.9 +22.0 179.0 63.93 176.5 63.04 177.0 63.21
64 Andrew Nicholson 14 QWANZA 63.28 55.1 +22.2 178.5 63.75 176.5 63.04 176.5 63.04
=65 Camilla Speirs 37 PORTERSIZE JUST A JIFF 63.21 55.2 +22.3 179.5 64.11 173.0 61.79 178.5 63.75
=65 Helene Vattier 80 QUITO DE BALIERE 63.21 55.2 +22.3 178.5 63.75 173.5 61.96 179.0 63.93
=67 Gemma Tattersall 79 ARCTIC SOUL 62.80 55.8 +22.9 180.5 64.46 173.5 61.96 173.5 61.96
=67 Sarah Bullimore 88 REVE DU ROUET 62.80 55.8 +22.9 180.5 64.46 175.5 62.68 171.5 61.25
69 James Sommerville 73 TALENT 62.62 56.1 +23.2 175.5 62.68 173.0 61.79 177.5 63.39
70 Caroline Chadelat 96 KADESSIA 62.44 56.3 +23.4 179.0 63.93 168.5 60.18 177.0 63.21
=71 Sarah Parkes 27 BALLADEER DURBAN HILLS 62.38 56.4 +23.5 172.0 61.43 176.5 63.04 175.5 62.68
=71 Pascal Leroy 62 MINOS DE PETRA 62.38 56.4 +23.5 174.0 62.14 172.5 61.61 177.5 63.39
73 Daniel Jocelyn 19 DASSETT COOL TOUCH 62.32 56.5 +23.6 176.0 62.86 173.0 61.79 174.5 62.32
74 Imogen Murray 45 IVAR GOODEN 62.20 56.7 +23.8 174.0 62.14 172.5 61.61 176.0 62.86
75 Joseph Murphy 42 SPORTSFIELD OTHELLO 60.83 58.8 +25.9 170.5 60.89 168.0 60.00 172.5 61.61
76 Joris Vanspringel 85 LULLY DES AULNES 60.36 59.5 +26.6 172.5 61.61 163.0 58.21 171.5 61.25
77 Danielle Dunn 71 ZOCARLA BLH 60.30 59.6 +26.7 171.0 61.07 168.0 60.00 167.5 59.82
78 Andrew Hoy 8 THE BLUE FRONTIER 60.00 60.0 +27.1 168.0 60.00 161.5 57.68 174.5 62.32
79 Lissa Green 32 MALIN HEAD CLOVER 59.88 60.2 +27.3 171.5 61.25 165.5 59.11 166.0 59.29
80 Dominic Furnell 64 BALLYCAHANE FLOWER POWER 56.13 65.8 +32.9 161.5 57.68 153.5 54.82 156.5 55.89
81 Pietro Sandei 41 MOUSE 53.63 69.6 +36.7 151.5 54.11 147.0 52.50 152.0 54.29
82 Cathal Daniels 94 RIOGHAN RUA 43.63 84.6 +51.7 127.0 45.36 111.0 39.64 128.5 45.89
Withdrawn before Dressage
Laura Collett 49 GRAND MANOEUVRE