Cross Country Fence Analysis 2017
No. | Horse | Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LANDMARK’S MONTE CARLO | Lauren Kieffer (USA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | RZ | x | x | x | x | x | x | x | x | x | x | x |
2 | LEONIDAS II | Mark Todd (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | ZAGREB | Alexander Bragg (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | WHITSON | Louise Harwood (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | RZ | x | x | x | x | x | x | x | x |
5 | CADEAU DU ROI | Cedric Lyard (FRA) | – | – | – | – | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
8 | THE BLUE FRONTIER | Andrew Hoy (AUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x |
10 | SAMUEL THOMAS II | Oliver Townend (GBR) | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
12 | CALVINO II | Kristina Cook (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – |
14 | QWANZA | Andrew Nicholson (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
15 | HARBOUR PILOT | Hannah Sue Burnett (USA) | – | – | – | – | – | – | – | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
18 | PIAF DE B’NEVILLE | Astier Nicolas (FRA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
19 | DASSETT COOL TOUCH | Daniel Jocelyn (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20 | SHANGHAI JOE | Shane Rose (AUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x | x | x |
21 | ANNIE CLOVER | Nicola Wilson (GBR) | – | – | – | – | – | – | – | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22 | STONEDGE | Nicky Roncoroni (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | RRZ | x | x | x | x | x | x | x | x | x | x | x | x | x |
23 | MY ROYAL TOUCH | Lydia Hannon (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25 | CHANCE REMARK | Willa Newton (GBR) | – | – | – | – | – | – | – | W | – | – | – | – | R | – | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
26 | KAAPACHINO | Jesse Campbell (NZL) | – | – | – | – | – | – | – | – | – | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
27 | BALLADEER DURBAN HILLS | Sarah Parkes (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x | x | x |
30 | KILPATRICK KNIGHT | Austin O’Connor (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
31 | MATELOT DU GRAND VAL | Jean Teulere (FRA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
32 | MALIN HEAD CLOVER | Lissa Green (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
33 | MAGENNIS | Jim Newsam (IRL) | – | – | – | – | – | – | – | – | – | – | – | B | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
34 | DESIGNER 10 | Bettina Hoy (GER) | – | – | – | – | – | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
35 | EURO PRINCE | Clare Abbott (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
36 | QING DU BRIOT ENE HN | Thibaut Vallette (FRA) | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
37 | PORTERSIZE JUST A JIFF | Camilla Speirs (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | R | – | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
38 | LA BIOSTHETIQUE SAM FBW | Michael Jung (GER) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
39 | ROMANTIC LOVE | Gwendolen Fer (FRA) | – | – | – | – | RRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
40 | LONGWOOD | Katherine Coleman (USA) | – | – | – | – | – | – | – | R | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
41 | MOUSE | Pietro Sandei (ITA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
42 | SPORTSFIELD OTHELLO | Joseph Murphy (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
43 | TOPWOOD BEAU | Emily Gilruth (GBR) | – | – | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
45 | IVAR GOODEN | Imogen Murray (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
46 | ALLSTAR B | Rosalind Canter (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
47 | CATO 60 | Claas Romeike (GER) | – | – | – | – | R | – | – | – | – | – | – | – | R | – | – | – | Z | x | x | x | x | x | x | x | x | x | x | x | x | x |
48 | DUNLOUGH STRIKER | Michael Ryan (IRL) | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
50 | DONNER | Lynn Symansky (USA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
52 | TOLEDO DE KERSER | Tom McEwen (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
53 | HORSEWARE STELLOR REBOUND | Sarah Ennis (IRL) | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
54 | GALLEY LIGHT | Ben Way (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
56 | FLETCHA VAN ‘T VERAHOF | Karin Donckers (BEL) | – | – | – | – | – | – | – | R | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
57 | CHARLTON DOWN RIVERDANCE | Becky Woolven (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
58 | KBIS BRIARLANDS MATILDA | Izzy Taylor (GBR) | – | – | – | – | – | – | – | – | – | – | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
59 | BEAR NECESSITY V | Blyth Tait (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | Z | x | x | x | x | x | x | x | x | x | x | x | x | x |
60 | SIMPLY PRICELESS | Elisa Wallace (USA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | FZ |
63 | LISSY MAC WAYER | Marcio Carvalho Jorge (BRA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
64 | BALLYCAHANE FLOWER POWER | Dominic Furnell (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | B | – | – | – | – | – | – | – | – | – | – | – |
69 | LET IT BEE | Kathryn Robinson (CAN) | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
70 | GLENGARNOCK | Paul Sims (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
71 | ZOCARLA BLH | Danielle Dunn (GBR) | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
72 | QUEFIRA DE L’ORMEAU | Arianna Schivo (ITA) | – | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
73 | TALENT | James Sommerville (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x | x | x |
74 | BONZA KING OF ROUGES | Paul Tapner (AUS) | – | – | – | – | – | – | – | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
75 | THE DUKE OF CAVAN | Yoshiaki Oiwa (JPN) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
76 | WALTHAM FIDDLERS FIND | Tom Jackson (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | RR | – | – | – | – | – | – | – | – | – |
78 | ACSI HARRY BELAFONTE | Alice Naber-Lozeman (NED) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
79 | ARCTIC SOUL | Gemma Tattersall (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
80 | QUITO DE BALIERE | Helene Vattier (FRA) | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | HZ | x | x | x | x | x | x |
83 | RELIQUAIRE | Sidney Dufresne (FRA) | – | – | – | – | RRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
85 | LULLY DES AULNES | Joris Vanspringel (BEL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
86 | COOLYS LUXURY | Tom Crisp (GBR) | – | – | – | – | R | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
88 | REVE DU ROUET | Sarah Bullimore (GBR) | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
89 | PAULANK BROCKAGH | Sam Griffiths (AUS) | – | – | – | – | – | – | – | – | – | W | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
90 | COOLEY RORKES DRIFT | Jonty Evans (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – |
91 | HORSEWARE HALE BOB OLD | Ingrid Klimke (GER) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
92 | XAVIER | Gubby Leech (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | R | – | HFZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
93 | LEBOWSKI | Beanie Sturgis (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
94 | RIOGHAN RUA | Cathal Daniels (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
95 | NOVEMBER NIGHT | Ciaran Glynn (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
96 | KADESSIA | Caroline Chadelat (FRA) | – | – | – | – | – | – | – | – | – | R | – | – | – | – | HRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
98 | NZB CAMPINO | Mark Todd (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
99 | VERONICA | Lauren Kieffer (USA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
100 | RUTHERGLEN | Andrew Hoy (AUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – |
101 | QATAR DU PUECH ROUGET | Cedric Lyard (FRA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
102 | GRAF LIBERTY | Christopher Burton (AUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
104 | MR POTTS | Louise Harwood (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | B | – | – | – | – | – | – |
106 | XAVIER FAER | Tim Price (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
107 | ODT GHAREEB | Oliver Townend (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
110 | BILLY THE RED | Kristina Cook (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
111 | NEREO | Andrew Nicholson (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend:
- R=Refusal (20)
- RR=Two refusals at same obstacle (60)
- Z=Retired or Eliminated
- A=Abuse of horse (25)
- B=Breakable device (21)
- D=Dangerous riding (25)
- F=Fall of rider (Elim)
- H=Fall of horse (Elim)
Click on fence numbers to view fence analysis.