Dressage Results 2014
H | C | B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Horse | Rider | Marks | % | Marks | % | Marks | % | Average | Pens. | Diff. | Place |
122 | LOUGHAN GLEN | Clark Montgomery (USA) | 235 | 78.33% | 235 | 78.33% | 230 | 76.67% | 77.78% | 33.3 | 1 | |
50 | KILRONAN | Paul Tapner (AUS) | 227 | 75.67% | 232 | 77.33% | 225 | 75.00% | 76.00% | 36.0 | +2.7 | 2 |
27 | EASY TARGET | Francis Whittington | 230 | 76.67% | 232 | 77.33% | 221 | 73.67% | 75.89% | 36.2 | +2.9 | 3 |
54 | FLYING FINISH | Lucinda Fredericks (AUS) | 223 | 74.33% | 223 | 74.33% | 220 | 73.33% | 74.00% | 39.0 | +5.7 | 4 |
19 | NZB CAMPINO | Mark Todd (NZL) | 218 | 72.67% | 218 | 72.67% | 221 | 73.67% | 73.00% | 40.5 | +7.2 | =5 |
96 | REALITY 39 | Sara Algotsson Ostholt (SWE) | 209 | 69.67% | 226 | 75.33% | 222 | 74.00% | 73.00% | 40.5 | +7.2 | =5 |
118 | PARKLANE HAWK | William Fox-Pitt | 214 | 71.33% | 220 | 73.33% | 220 | 73.33% | 72.66% | 41.0 | +7.7 | =7 |
124 | NEREO | Andrew Nicholson (NZL) | 211 | 70.33% | 216 | 72.00% | 227 | 75.67% | 72.67% | 41.0 | +7.7 | =7 |
64 | CALISTA E | Peter Flarup (DEN) | 215 | 71.67% | 217 | 72.33% | 217 | 72.33% | 72.11% | 41.8 | +8.5 | =9 |
112 | LEONIDAS II | Mark Todd (NZL) | 213 | 71.00% | 217 | 72.33% | 219 | 73.00% | 72.11% | 41.8 | +8.5 | =9 |
10 | BILLY BEWARE | Pippa Funnell | 218 | 72.67% | 222 | 74.00% | 206 | 68.67% | 71.78% | 42.3 | +9.0 | 11 |
87 | IMPERIAL CAVALIER | Mary King | 216 | 72.00% | 216 | 72.00% | 211 | 70.33% | 71.44% | 42.8 | +9.5 | 12 |
121 | BELTANE QUEEN | Nicola Wilson | 210 | 70.00% | 215 | 71.67% | 217 | 72.33% | 71.33% | 43.0 | +9.7 | 13 |
68 | RINGWOOD MAGISTER | Tiana Coudray (USA) | 208 | 69.33% | 215 | 71.67% | 215 | 71.67% | 70.89% | 43.7 | +10.4 | =14 |
92 | THE DEPUTY | Jonelle Price (NZL) | 215 | 71.67% | 210 | 70.00% | 213 | 71.00% | 70.89% | 43.7 | +10.4 | =14 |
56 | UPLEADON | Neil Spratt (NZL) | 211 | 70.33% | 216 | 72.00% | 209 | 69.67% | 70.67% | 44.0 | +10.7 | =16 |
117 | SHANNONDALE TITAN | Bill Levett (AUS) | 211 | 70.33% | 216 | 72.00% | 209 | 69.67% | 70.67% | 44.0 | +10.7 | =16 |
73 | RAPHAEL II | Dani Evans | 210 | 70.00% | 211 | 70.33% | 212 | 70.67% | 70.33% | 44.5 | +11.2 | 18 |
16 | QUIMBO | Andrew Nicholson (NZL) | 208 | 69.33% | 208 | 69.33% | 216 | 72.00% | 70.22% | 44.7 | +11.4 | 19 |
105 | TS JAMAIMO | Christopher Burton (AUS) | 205 | 68.33% | 209 | 69.67% | 217 | 72.33% | 70.11% | 44.8 | +11.5 | =20 |
106 | DIESEL | Tom McEwen | 212 | 70.67% | 210 | 70.00% | 209 | 69.67% | 70.11% | 44.8 | +11.5 | =20 |
116 | THISTLEDOWN POPOSKI | Izzy Taylor | 209 | 69.67% | 208 | 69.33% | 213 | 71.00% | 70.00% | 45.0 | +11.7 | 22 |
67 | DE NOVO NEWS | Kristina Cook | 209 | 69.67% | 213 | 71.00% | 203 | 67.67% | 69.45% | 45.8 | +12.5 | 23 |
123 | WESKO | Tim Price (NZL) | 205 | 68.33% | 210 | 70.00% | 209 | 69.67% | 69.33% | 46.0 | +12.7 | 24 |
76 | PAULANK BROCKAGH | Sam Griffiths (AUS) | 209 | 69.67% | 207 | 69.00% | 206 | 68.67% | 69.11% | 46.3 | +13.0 | =25 |
84 | GRAND MANOEUVRE | Nick Gauntlett | 217 | 72.33% | 205 | 68.33% | 200 | 66.67% | 69.11% | 46.3 | +13.0 | =25 |
108 | VALENTINO V | Sarah Bullimore | 201 | 67.00% | 207 | 69.00% | 213 | 71.00% | 69.00% | 46.5 | +13.2 | 27 |
52 | RATHMOYLE KING | Carolyne Ryan-Bell | 207 | 69.00% | 203 | 67.67% | 209 | 69.67% | 68.78% | 46.8 | +13.5 | 28 |
89 | WILLY DO | Lucy Jackson (NZL) | 204 | 68.00% | 208 | 69.33% | 205 | 68.33% | 68.55% | 47.2 | +13.9 | 29 |
32 | MINOS DE PETRA | Pascal Leroy (FRA) | 210 | 70.00% | 202 | 67.33% | 204 | 68.00% | 68.44% | 47.3 | +14.0 | 30 |
15 | SILK STONE | Bill Levett (AUS) | 205 | 68.33% | 204 | 68.00% | 204 | 68.00% | 68.11% | 47.8 | +14.5 | 31 |
62 | TREASON | Sarah Cohen | 200 | 66.67% | 200 | 66.67% | 211 | 70.33% | 67.89% | 48.2 | +14.9 | 32 |
57 | SUGAR BROWN BABE | Sarah Ennis (IRL) | 200 | 66.67% | 201 | 67.00% | 208 | 69.33% | 67.67% | 48.5 | +15.2 | 33 |
83 | RIDDLE MASTER | Rebecca Howard (CAN) | 200 | 66.67% | 202 | 67.33% | 206 | 68.67% | 67.56% | 48.7 | +15.4 | =34 |
101 | ARMADA | Oliver Townend | 202 | 67.33% | 202 | 67.33% | 204 | 68.00% | 67.55% | 48.7 | +15.4 | =34 |
94 | DUCATI VAN DEN OVERDAM | Lara de Liedekerke (BEL) | 201 | 67.00% | 201 | 67.00% | 204 | 68.00% | 67.33% | 49.0 | +15.7 | 36 |
104 | GREENLAWN SKY HIGH | Emily Llewellyn | 200 | 66.67% | 203 | 67.67% | 202 | 67.33% | 67.22% | 49.2 | +15.9 | 37 |
43 | JOSEPHINE MCJ | Marcio Carvalho Jorge (BRA) | 201 | 67.00% | 201 | 67.00% | 200 | 66.67% | 66.89% | 49.7 | +16.4 | 38 |
42 | ALGEBRA | Natalie Blundell (AUS) | 199 | 66.33% | 204 | 68.00% | 198 | 66.00% | 66.78% | 49.8 | +16.5 | =39 |
103 | KING BOB | Ludwig Svennerstal (SWE) | 198 | 66.00% | 193 | 64.33% | 210 | 70.00% | 66.78% | 49.8 | +16.5 | =39 |
18 | RINGWOOD SKY BOY | Tim Price (NZL) | 200 | 66.67% | 199 | 66.33% | 201 | 67.00% | 66.67% | 50.0 | +16.7 | =41 |
77 | KING EIDER | Louisa Milne Home | 199 | 66.33% | 194 | 64.67% | 207 | 69.00% | 66.67% | 50.0 | +16.7 | =41 |
33 | VOLT AF KALLSTORP | Viktoria Carlerback | 196 | 65.33% | 201 | 67.00% | 201 | 67.00% | 66.44% | 50.3 | +17.0 | 43 |
13 | ANNIE CLOVER | Nicola Wilson | 196 | 65.33% | 197 | 65.67% | 203 | 67.67% | 66.22% | 50.7 | +17.4 | 44 |
21 | UNIVERSE | Clark Montgomery (USA) | 197 | 65.67% | 192 | 64.00% | 206 | 68.67% | 66.11% | 50.8 | +17.5 | 45 |
38 | WILD LONE | Harry Meade | 196 | 65.33% | 196 | 65.33% | 202 | 67.33% | 66.00% | 51.0 | +17.7 | =46 |
58 | ONWARDS AND UPWARDS | Caroline Powell (NZL) | 194 | 64.67% | 197 | 65.67% | 203 | 67.67% | 66.00% | 51.0 | +17.7 | =46 |
28 | MILLTHYME COROLLA | Andrew Heffernan (NED) | 198 | 66.00% | 191 | 63.67% | 200 | 66.67% | 65.45% | 51.8 | +18.5 | =48 |
34 | GLENGARNOCK | Paul Sims | 192 | 64.00% | 196 | 65.33% | 201 | 67.00% | 65.44% | 51.8 | +18.5 | =48 |
39 | THE HIGHLAND PRINCE | Michael Owen | 198 | 66.00% | 195 | 65.00% | 195 | 65.00% | 65.33% | 52.0 | +18.7 | 50 |
53 | COOLIO | Mark Kyle (IRL) | 193 | 64.33% | 194 | 64.67% | 200 | 66.67% | 65.22% | 52.2 | +18.9 | 51 |
93 | ARCTIC SOUL | Gemma Tattersall | 194 | 64.67% | 192 | 64.00% | 200 | 66.67% | 65.11% | 52.3 | +19.0 | 52 |
47 | KEYFLOW NOP | Tim Lips (NED) | 196 | 65.33% | 195 | 65.00% | 194 | 64.67% | 65.00% | 52.5 | +19.2 | 53 |
40 | STILO KONTIKA | Giovanni Ugolotti (ITA) | 201 | 67.00% | 198 | 66.00% | 185 | 61.67% | 64.89% | 52.7 | +19.4 | 54 |
23 | ALEXANDER | Ludwig Svennerstal (SWE) | 193 | 64.33% | 189 | 63.00% | 199 | 66.33% | 64.55% | 53.2 | +19.9 | 55 |
78 | BODIDILY | Selina Milnes | 194 | 64.67% | 194 | 64.67% | 190 | 63.33% | 64.22% | 53.7 | +20.4 | 56 |
8 | COOL MOUNTAIN | William Fox-Pitt | 184 | 61.33% | 186 | 62.00% | 207 | 69.00% | 64.11% | 53.8 | +20.5 | =57 |
107 | JOHNNY CASH | Johan Lundin (SWE) | 189 | 63.00% | 194 | 64.67% | 194 | 64.67% | 64.11% | 53.8 | +20.5 | =57 |
80 | HIGHLAND FORD | Richard Jones | 193 | 64.33% | 188 | 62.67% | 195 | 65.00% | 64.00% | 54.0 | +20.7 | 59 |
48 | GERONIMO | Sophie Jenman | 192 | 64.00% | 193 | 64.33% | 190 | 63.33% | 63.89% | 54.2 | +20.9 | =60 |
110 | REDESIGNED | Pippa Funnell | 191 | 63.67% | 187 | 62.33% | 197 | 65.67% | 63.89% | 54.2 | +20.9 | =60 |
86 | EURO PRINCE | Clare Abbott (IRL) | 194 | 64.67% | 189 | 63.00% | 190 | 63.33% | 63.67% | 54.5 | +21.2 | 62 |
26 | MATT | Jodie Amos | 183 | 61.00% | 193 | 64.33% | 195 | 65.00% | 63.44% | 54.8 | +21.5 | =63 |
63 | SKIP ON | Sarah Stretton | 190 | 63.33% | 187 | 62.33% | 194 | 64.67% | 63.44% | 54.8 | +21.5 | =63 |
90 | RINGWOOD MISSISSIPPI | Austin O’Connor (IRL) | 188 | 62.67% | 189 | 63.00% | 194 | 64.67% | 63.45% | 54.8 | +21.5 | =63 |
75 | WILD OATS | Seumas Marwood (AUS) | 185 | 61.67% | 184 | 61.33% | 190 | 63.33% | 62.11% | 56.8 | +23.5 | 66 |
60 | KOYUNA SUN DANCER | Wendy Schaeffer (AUS) | 187 | 62.33% | 188 | 62.67% | 181 | 60.33% | 61.78% | 57.3 | +24.0 | =67 |
85 | ST DANIEL | Megan Heath (NZL) | 180 | 60.00% | 182 | 60.67% | 194 | 64.67% | 61.78% | 57.3 | +24.0 | =67 |
1 | KBIS BRIARLANDS MATILDA | Izzy Taylor | 185 | 61.67% | 178 | 59.33% | 190 | 63.33% | 61.44% | 57.8 | +24.5 | =69 |
14 | DRY OLD PARTY | Tom McEwen | 185 | 61.67% | 179 | 59.67% | 189 | 63.00% | 61.45% | 57.8 | +24.5 | =69 |
72 | RUMOUR HAS IT | Merel Blom (NED) | 183 | 61.00% | 181 | 60.33% | 189 | 63.00% | 61.44% | 57.8 | +24.5 | =69 |
82 | XAM | Harry Dzenis | 184 | 61.33% | 182 | 60.67% | 185 | 61.67% | 61.22% | 58.2 | +24.9 | 72 |
55 | FROG ROCK | Annabel Wigley (NZL) | 185 | 61.67% | 182 | 60.67% | 183 | 61.00% | 61.11% | 58.3 | +25.0 | =73 |
79 | MAGENNIS | Jim Newsam (IRL) | 178 | 59.33% | 182 | 60.67% | 190 | 63.33% | 61.11% | 58.3 | +25.0 | =73 |
99 | OREGON DE LA VIGNE | Denis Mesples (FRA) | 174 | 58.00% | 183 | 61.00% | 188 | 62.67% | 60.56% | 59.2 | +25.9 | 75 |
91 | SHANACLOUGH CRECORA | Geoff Curran (IRL) | 177 | 59.00% | 177 | 59.00% | 187 | 62.33% | 60.11% | 59.8 | +26.5 | 76 |
30 | SIDNIFICANT | Clare Lewis | 175 | 58.33% | 175 | 58.33% | 186 | 62.00% | 59.55% | 60.7 | +27.4 | 77 |
69 | SPORTSFIELD OTHELLO | Joseph Murphy (IRL) | 172 | 57.33% | 174 | 58.00% | 187 | 62.33% | 59.22% | 61.2 | +27.9 | 78 |
31 | HENRY JOTA HAMPTON | Peter Atkins (AUS) | 174 | 58.00% | 171 | 57.00% | 182 | 60.67% | 58.56% | 62.2 | +28.9 | 79 |
24 | TIMING | Emily Galbraith | 169 | 56.33% | 167 | 55.67% | 178 | 59.33% | 57.11% | 64.3 | +31.0 | 80 |
46 | KELECYN ICE AGE | Emma Dougall (AUS) | 170 | 56.67% | 169 | 56.33% | 172 | 57.33% | 56.78% | 64.8 | +31.5 | 81 |
36 | TSF KARASCADA M | Kai-Steffen Meier (GER) | 165 | 55.00% | 159 | 53.00% | 177 | 59.00% | 55.67% | 66.5 | +33.2 | =82 |
61 | BALLYFARRIS FLIGHT | Louisa Lockwood | 172 | 57.33% | 166 | 55.33% | 163 | 54.33% | 55.66% | 66.5 | +33.2 | =82 |
Tap a rider’s name for their profile & average mark for their scoresheet
© Badminton Horse Trials