Dressage Results 2016
H | C | B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Horse | Rider | Marks | % | Marks | % | Marks | % | Average | Pens. | Diff. | Place |
29 | LA BIOSTHETIQUE – SAM FBW | Michael Jung (GER) | 232.0 | 77.33% | 230.5 | 76.83% | 231.0 | 77.00% | 77.05% | 34.4 | 1 | |
65 | BROOKLEIGH | Emily King (GBR) | 228.0 | 76.00% | 229.5 | 76.50% | 222.0 | 74.00% | 75.50% | 36.8 | +2.4 | 2 |
40 | SO IS ET | Andreas Ostholt (GER) | 224.5 | 74.83% | 226.5 | 75.50% | 220.0 | 73.33% | 74.55% | 38.2 | +3.8 | 3 |
49 | HASTY IMP | Francis Whittington (GBR) | 222.0 | 74.00% | 223.0 | 74.33% | 215.0 | 71.67% | 73.33% | 40.0 | +5.6 | 4 |
102 | NOBILIS 18 | Christopher Burton (AUS) | 220.5 | 73.50% | 222.0 | 74.00% | 215.5 | 71.83% | 73.11% | 40.3 | +5.9 | 5 |
94 | RAPHAEL II | Dani Evans (GBR) | 217.5 | 72.50% | 213.0 | 71.00% | 227.0 | 75.67% | 73.06% | 40.4 | +6.0 | =6 |
95 | ALLERCOMBE ELLIE | Izzy Taylor (GBR) | 217.0 | 72.33% | 221.0 | 73.67% | 219.5 | 73.17% | 73.06% | 40.4 | +6.0 | =6 |
99 | BLACK TIE | Oliver Townend (GBR) | 218.5 | 72.83% | 217.0 | 72.33% | 220.5 | 73.50% | 72.89% | 40.7 | +6.3 | 8 |
44 | BALMORAL SENSATION | Clarke Johnstone (NZL) | 219.0 | 73.00% | 216.5 | 72.17% | 220.0 | 73.33% | 72.83% | 40.8 | +6.4 | 9 |
30 | KAAPACHINO | Jesse Campbell (NZL) | 217.0 | 72.33% | 216.0 | 72.00% | 220.5 | 73.50% | 72.61% | 41.1 | +6.7 | 10 |
26 | PAULANK BROCKAGH | Sam Griffiths (AUS) | 216.0 | 72.00% | 216.5 | 72.17% | 214.5 | 71.50% | 71.89% | 42.2 | +7.8 | 11 |
22 | BLM DIAMOND DELUX | Sarah Ennis (IRL) | 215.0 | 71.67% | 215.0 | 71.67% | 208.5 | 69.50% | 70.95% | 43.6 | +9.2 | 12 |
67 | FRH BUTTS AVEDON | Andreas Dibowski (GER) | 208.5 | 69.50% | 211.0 | 70.33% | 218.5 | 72.83% | 70.89% | 43.7 | +9.3 | 13 |
69 | DESIGNER 10 | Bettina Hoy (GER) | 209.0 | 69.67% | 213.5 | 71.17% | 213.5 | 71.17% | 70.67% | 44.0 | +9.6 | 14 |
15 | VALENTINO V | Sarah Bullimore (GBR) | 213.5 | 71.17% | 213.5 | 71.17% | 206.5 | 68.83% | 70.39% | 44.4 | +10.0 | 15 |
87 | ARCTIC SOUL | Gemma Tattersall (GBR) | 211.0 | 70.33% | 209.0 | 69.67% | 212.5 | 70.83% | 70.28% | 44.6 | +10.2 | 16 |
51 | LEONIDAS II | Mark Todd (NZL) | 210.5 | 70.17% | 205.5 | 68.50% | 215.0 | 71.67% | 70.11% | 44.8 | +10.4 | 17 |
73 | ONE TWO MANY | Nicola Wilson (GBR) | 205.0 | 68.33% | 206.0 | 68.67% | 219.0 | 73.00% | 70.00% | 45.0 | +10.6 | 18 |
48 | CLIFTON LUSH | Jonathan Paget (NZL) | 209.5 | 69.83% | 210.5 | 70.17% | 209.0 | 69.67% | 69.89% | 45.2 | +10.8 | 19 |
25 | ALLSTAR B | Rosalind Canter (GBR) | 211.5 | 70.50% | 209.0 | 69.67% | 206.0 | 68.67% | 69.61% | 45.6 | +11.2 | 20 |
85 | THE APPRENTICE | Bruce Davidson Jr (USA) | 207.0 | 69.00% | 211.0 | 70.33% | 208.0 | 69.33% | 69.55% | 45.7 | +11.3 | 21 |
86 | MILLTHYME COROLLA | Andrew Heffernan (NED) | 204.0 | 68.00% | 209.0 | 69.67% | 212.0 | 70.67% | 69.45% | 45.8 | +11.4 | 22 |
52 | QUICKLY DU BUGUET | Astier Nicolas (FRA) | 205.5 | 68.50% | 210.5 | 70.17% | 208.5 | 69.50% | 69.39% | 45.9 | +11.5 | 23 |
2 | ARMADA | Oliver Townend (GBR) | 204.5 | 68.17% | 207.5 | 69.17% | 210.5 | 70.17% | 69.17% | 46.2 | +11.8 | =24 |
81 | VANIR KAMIRA | Paul Tapner (AUS) | 206.0 | 68.67% | 208.0 | 69.33% | 208.5 | 69.50% | 69.17% | 46.2 | +11.8 | =24 |
6 | KBIS BRIARLANDS MATILDA | Izzy Taylor (GBR) | 204.0 | 68.00% | 207.0 | 69.00% | 210.0 | 70.00% | 69.00% | 46.5 | +12.1 | 26 |
101 | WISE CRACK | Jodie Amos (GBR) | 208.0 | 69.33% | 209.5 | 69.83% | 201.0 | 67.00% | 68.72% | 46.9 | +12.5 | 27 |
20 | ROMANTIC LOVE | Gwendolen Fer (FRA) | 204.5 | 68.17% | 203.0 | 67.67% | 210.0 | 70.00% | 68.61% | 47.1 | +12.7 | 28 |
62 | IMPROVISE | Bill Levett (AUS) | 203.0 | 67.67% | 205.5 | 68.50% | 208.5 | 69.50% | 68.56% | 47.2 | +12.8 | 29 |
70 | CLASSIC MOET | Jonelle Price (NZL) | 204.5 | 68.17% | 206.0 | 68.67% | 206.0 | 68.67% | 68.50% | 47.3 | +12.9 | 30 |
80 | RINGWOOD SKY BOY | Tim Price (NZL) | 202.5 | 67.50% | 200.5 | 66.83% | 212.5 | 70.83% | 68.39% | 47.4 | +13.0 | 31 |
16 | MATELOT DU GRAND VAL | Jean Teulere (FRA) | 202.5 | 67.50% | 205.5 | 68.50% | 207.0 | 69.00% | 68.33% | 47.5 | +13.1 | 32 |
39 | TOPWOOD BEAU | Emily Gilruth (GBR) | 202.0 | 67.33% | 206.0 | 68.67% | 206.5 | 68.83% | 68.28% | 47.6 | +13.2 | 33 |
72 | MAKARA DE MONTIEGE | Rodolphe Scherer (FRA) | 202.0 | 67.33% | 201.5 | 67.17% | 210.0 | 70.00% | 68.17% | 47.7 | +13.3 | 34 |
24 | LET IT BEE | Kathryn Robinson (CAN) | 206.5 | 68.83% | 204.5 | 68.17% | 201.5 | 67.17% | 68.06% | 47.9 | +13.5 | 35 |
57 | HIGH KINGDOM | Zara Tindall (GBR) | 202.0 | 67.33% | 202.0 | 67.33% | 208.0 | 69.33% | 68.00% | 48.0 | +13.6 | 36 |
61 | GRAND MANOEUVRE | Laura Collett (GBR) | 202.5 | 67.50% | 206.0 | 68.67% | 202.5 | 67.50% | 67.89% | 48.2 | +13.8 | 37 |
68 | DUCATI VD OVERDAM | Lara de Liedekerke-Meier (BEL) | 198.5 | 66.17% | 198.5 | 66.17% | 213.0 | 71.00% | 67.78% | 48.3 | +13.9 | 38 |
34 | BEAR NECESSITY V | Blyth Tait (NZL) | 202.5 | 67.50% | 202.0 | 67.33% | 204.5 | 68.17% | 67.67% | 48.5 | +14.1 | 39 |
32 | OPPOSITION DETECTIVE | Kirsty Johnston (GBR) | 200.0 | 66.67% | 205.0 | 68.33% | 203.0 | 67.67% | 67.56% | 48.7 | +14.3 | 40 |
33 | BOROUGH PENNYZ | Vittoria Panizzon (ITA) | 196.5 | 65.50% | 201.0 | 67.00% | 207.0 | 69.00% | 67.17% | 49.2 | +14.8 | 41 |
53 | STAR WITNESS | Kristina Cook (GBR) | 202.0 | 67.33% | 202.5 | 67.50% | 197.5 | 65.83% | 66.89% | 49.7 | +15.3 | 42 |
14 | SMART TIME | Dani Evans (GBR) | 200.0 | 66.67% | 194.5 | 64.83% | 206.5 | 68.83% | 66.78% | 49.8 | +15.4 | =43 |
83 | QUITO DE BALIERE | Helene Vattier (FRA) | 203.0 | 67.67% | 203.0 | 67.67% | 195.5 | 65.17% | 66.83% | 49.8 | +15.4 | =43 |
38 | PORTERSIZE JUST A JIFF | Camilla Speirs (IRL) | 201.0 | 67.00% | 197.5 | 65.83% | 202.0 | 67.33% | 66.72% | 49.9 | +15.5 | 45 |
36 | HARRY BELAFONTE | Alice Naber-Lozeman (NED) | 200.5 | 66.83% | 197.5 | 65.83% | 201.0 | 67.00% | 66.55% | 50.2 | +15.8 | 46 |
18 | GLENGARNOCK | Paul Sims (GBR) | 199.0 | 66.33% | 195.0 | 65.00% | 204.0 | 68.00% | 66.44% | 50.3 | +15.9 | 47 |
27 | MINOS DE PETRA | Pascal Leroy (FRA) | 198.5 | 66.17% | 198.0 | 66.00% | 200.5 | 66.83% | 66.33% | 50.5 | +16.1 | 48 |
13 | WHITSON | Louise Harwood (GBR) | 195.0 | 65.00% | 198.5 | 66.17% | 200.5 | 66.83% | 66.00% | 51.0 | +16.6 | =49 |
93 | CRACKER JACK | Boyd Martin (USA) | 195.0 | 65.00% | 196.0 | 65.33% | 203.0 | 67.67% | 66.00% | 51.0 | +16.6 | =49 |
21 | COOLYS LUXURY | Tom Crisp (GBR) | 197.0 | 65.67% | 202.5 | 67.50% | 192.5 | 64.17% | 65.78% | 51.3 | +16.9 | 51 |
47 | OPLITAS | Giovanni Ugolotti (ITA) | 200.5 | 66.83% | 196.0 | 65.33% | 194.5 | 64.83% | 65.66% | 51.5 | +17.1 | 52 |
55 | HARBOUR PILOT C | Alex Hua Tian (CHN) | 194.5 | 64.83% | 195.0 | 65.00% | 199.5 | 66.50% | 65.44% | 51.8 | +17.4 | =53 |
50 | MULRYS ERROR | Ben Hobday (GBR) | 195.5 | 65.17% | 193.5 | 64.50% | 200.0 | 66.67% | 65.45% | 51.8 | +17.4 | =53 |
90 | LETS DANCE | Jeanette Brakewell (GBR) | 193.5 | 64.50% | 193.5 | 64.50% | 200.0 | 66.67% | 65.22% | 52.2 | +17.8 | =55 |
103 | SPORTSFIELD OTHELLO | Joseph Murphy (IRL) | 191.0 | 63.67% | 199.5 | 66.50% | 196.0 | 65.33% | 65.17% | 52.2 | +17.8 | =55 |
8 | FIGARO VAN HET BROEKXHOF | Jodie Amos (GBR) | 190.5 | 63.50% | 197.0 | 65.67% | 198.0 | 66.00% | 65.06% | 52.4 | +18.0 | 57 |
37 | GALLEY LIGHT | Ben Way (GBR) | 196.0 | 65.33% | 190.0 | 63.33% | 199.0 | 66.33% | 65.00% | 52.5 | +18.1 | 58 |
9 | BALLYLYNCH ADVENTURE | Michael Ryan (IRL) | 192.5 | 64.17% | 198.5 | 66.17% | 192.0 | 64.00% | 64.78% | 52.8 | +18.4 | =59 |
77 | LEBOWSKI | Beanie Sturgis (GBR) | 191.5 | 63.83% | 194.0 | 64.67% | 197.5 | 65.83% | 64.78% | 52.8 | +18.4 | =59 |
92 | MR POTTS | Louise Harwood (GBR) | 188.5 | 62.83% | 192.0 | 64.00% | 202.0 | 67.33% | 64.72% | 52.9 | +18.5 | 61 |
42 | XAFT | Joao Duarte Silva (POR) | 194.5 | 64.83% | 188.5 | 62.83% | 196.5 | 65.50% | 64.39% | 53.4 | +19.0 | 62 |
88 | CHEQUERS PLAYBOY | Dee Hankey (GBR) | 184.5 | 61.50% | 193.5 | 64.50% | 200.0 | 66.67% | 64.22% | 53.7 | +19.3 | =63 |
58 | R’DU TEMPS BLINIERE | Camille Lejeune (FRA) | 191.5 | 63.83% | 194.0 | 64.67% | 192.0 | 64.00% | 64.17% | 53.7 | +19.3 | =63 |
75 | VESTERVANGS ARAMI | Hanne Wind Ramsgaard (DEN) | 185.5 | 62.50% | 193.5 | 65.17% | 190.5 | 64.17% | 63.95% | 54.1 | +19.7 | 65 |
17 | ST. DANIEL | Megan Heath (NZL) | 185.0 | 61.67% | 196.0 | 65.33% | 193.0 | 64.33% | 63.78% | 54.3 | +19.9 | 66 |
12 | DHI TOPSTORY | Joseph Murphy (IRL) | 190.0 | 63.33% | 191.0 | 63.67% | 189.5 | 63.17% | 63.39% | 54.9 | +20.5 | 67 |
31 | COOL DANCER | Olivia Wilmot (GBR) | 185.0 | 61.67% | 189.0 | 63.00% | 195.0 | 65.00% | 63.22% | 55.2 | +20.8 | 68 |
54 | FERNHILL PRESENT | Alice Dunsdon (GBR) | 186.5 | 62.17% | 188.5 | 62.83% | 192.0 | 64.00% | 63.00% | 55.5 | +21.1 | 69 |
46 | BRADELEY LAW | Michael Owen (GBR) | 188.0 | 62.67% | 186.5 | 62.17% | 188.5 | 62.83% | 62.56% | 56.2 | +21.8 | 70 |
66 | XAM | Harry Dzenis (GBR) | 186.0 | 62.00% | 180.0 | 60.00% | 194.0 | 64.67% | 62.22% | 56.7 | +22.3 | 71 |
19 | BEAUCATCHER | Dan Jocelyn (NZL) | 184.0 | 61.33% | 186.0 | 62.00% | 188.0 | 62.67% | 62.00% | 57.0 | +22.6 | 72 |
45 | SIR ROCKSTAR | Libby Head (USA) | 181.0 | 60.33% | 186.5 | 62.17% | 185.5 | 61.83% | 61.44% | 57.8 | +23.4 | 73 |
84 | BOSUN | Lucy Jackson (NZL) | 177.5 | 59.17% | 177.0 | 59.00% | 185.0 | 61.67% | 59.95% | 60.1 | +25.7 | 74 |
91 | REVE DU ROUET | Sarah Bullimore (GBR) | 180.5 | 60.83% | 169.5 | 57.17% | 177.0 | 59.67% | 59.22% | 61.2 | +26.8 | 75 |
23 | CORNACREW | Simon Grieve (GBR) | 172.5 | 57.50% | 168.5 | 56.17% | 176.5 | 58.83% | 57.50% | 63.8 | +29.4 | 76 |
60 | BLUESTONE LUKE | Kerry Varley (GBR) | 160.0 | 53.33% | 161.5 | 53.83% | 167.0 | 55.67% | 54.28% | 68.6 | +34.2 | 77 |
Tap a rider’s name for their profile & average mark for their scoresheet
© Badminton Horse Trials