Dressage Results 2017
H | C | B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Horse | Rider | Marks | % | Marks | % | Marks | % | Average | Pens. | Diff. | Place |
102 | GRAF LIBERTY | Christopher Burton (AUS) | 214.5 | 76.61% | 221.5 | 79.11% | 220.0 | 78.57% | 78.10% | 32.9 | 1 | |
91 | HORSEWARE HALE BOB OLD | Ingrid Klimke (GER) | 214.5 | 76.61% | 213.5 | 76.25% | 208.0 | 74.29% | 75.71% | 36.4 | +3.5 | 2 |
90 | COOLEY RORKES DRIFT | Jonty Evans (IRL) | 207.5 | 74.11% | 213.0 | 76.07% | 211.0 | 75.36% | 75.18% | 37.2 | +4.3 | 3 |
56 | FLETCHA VAN ‘T VERAHOF | Karin Donckers (BEL) | 209.0 | 74.64% | 209.0 | 74.64% | 213.0 | 76.07% | 75.12% | 37.3 | +4.4 | 4 |
99 | VERONICA | Lauren Kieffer (USA) | 210.5 | 75.18% | 206.0 | 73.57% | 210.5 | 75.18% | 74.64% | 38.0 | +5.1 | =5 |
111 | NEREO | Andrew Nicholson (NZL) | 208.5 | 74.46% | 209.5 | 74.82% | 209.0 | 74.64% | 74.64% | 38.0 | +5.1 | =5 |
36 | QING DU BRIOT ENE HN | Thibaut Vallette (FRA) | 204.0 | 72.86% | 206.5 | 73.75% | 212.5 | 75.89% | 74.17% | 38.7 | +5.8 | 7 |
34 | DESIGNER 10 | Bettina Hoy (GER) | 208.0 | 74.29% | 206.0 | 73.57% | 206.5 | 73.75% | 73.87% | 39.2 | +6.3 | 8 |
38 | LA BIOSTHETIQUE SAM FBW | Michael Jung (GER) | 208.0 | 74.29% | 205.0 | 73.21% | 203.0 | 72.50% | 73.33% | 40.0 | +7.1 | 9 |
18 | PIAF DE B’NEVILLE | Astier Nicolas (FRA) | 200.0 | 71.43% | 202.5 | 72.32% | 205.0 | 73.21% | 72.32% | 41.5 | +8.6 | 10 |
89 | PAULANK BROCKAGH | Sam Griffiths (AUS) | 198.5 | 70.89% | 198.5 | 70.89% | 205.0 | 73.21% | 71.67% | 42.5 | +9.6 | 11 |
75 | THE DUKE OF CAVAN | Yoshiaki Oiwa (JPN) | 197.5 | 70.54% | 203.5 | 72.68% | 200.5 | 71.61% | 71.61% | 42.6 | +9.7 | 12 |
2 | LEONIDAS II | Mark Todd (NZL) | 199.0 | 71.07% | 198.5 | 70.89% | 202.5 | 72.32% | 71.43% | 42.9 | +10.0 | 13 |
98 | NZB CAMPINO | Mark Todd (NZL) | 196.0 | 70.00% | 196.5 | 70.18% | 203.5 | 72.68% | 70.95% | 43.6 | +10.7 | 14 |
74 | BONZA KING OF ROUGES | Paul Tapner (AUS) | 193.0 | 68.93% | 199.0 | 71.07% | 202.0 | 72.14% | 70.71% | 43.9 | +11.0 | 15 |
100 | RUTHERGLEN | Andrew Hoy (AUS) | 198.0 | 70.71% | 193.5 | 69.11% | 202.0 | 72.14% | 70.65% | 44.0 | +11.1 | 16 |
69 | LET IT BEE | Kathryn Robinson (CAN) | 197.0 | 70.36% | 197.0 | 70.36% | 197.5 | 70.54% | 70.42% | 44.4 | +11.5 | 17 |
3 | ZAGREB | Alexander Bragg (GBR) | 196.0 | 70.00% | 193.0 | 68.93% | 201.0 | 71.79% | 70.24% | 44.6 | +11.7 | =18 |
52 | TOLEDO DE KERSER | Tom McEwen (GBR) | 194.0 | 69.29% | 196.0 | 70.00% | 200.0 | 71.43% | 70.24% | 44.6 | +11.7 | =18 |
15 | HARBOUR PILOT | Hannah Sue Burnett (USA) | 193.5 | 69.11% | 196.5 | 70.18% | 198.5 | 70.89% | 70.06% | 44.9 | +12.0 | =20 |
46 | ALLSTAR B | Rosalind Canter (GBR) | 197.0 | 70.36% | 189.5 | 67.68% | 202.0 | 72.14% | 70.06% | 44.9 | +12.0 | =20 |
23 | MY ROYAL TOUCH | Lydia Hannon (GBR) | 196.5 | 70.18% | 197.5 | 70.54% | 193.5 | 69.11% | 69.94% | 45.1 | +12.2 | 22 |
53 | HORSEWARE STELLOR REBOUND | Sarah Ennis (IRL) | 194.5 | 69.46% | 197.0 | 70.36% | 194.5 | 69.46% | 69.76% | 45.4 | +12.5 | 23 |
30 | KILPATRICK KNIGHT | Austin O’Connor (IRL) | 194.5 | 69.46% | 193.0 | 68.93% | 196.0 | 70.00% | 69.46% | 45.8 | +12.9 | 24 |
25 | CHANCE REMARK | Willa Newton (GBR) | 190.5 | 68.04% | 193.0 | 68.93% | 198.0 | 70.71% | 69.23% | 46.2 | +13.3 | 25 |
78 | ACSI HARRY BELAFONTE | Alice Naber-Lozeman (NED) | 197.0 | 70.36% | 185.5 | 66.25% | 197.0 | 70.36% | 68.99% | 46.5 | +13.6 | 26 |
12 | CALVINO II | Kristina Cook (GBR) | 191.0 | 68.21% | 189.5 | 67.68% | 195.0 | 69.64% | 68.51% | 47.2 | +14.3 | =27 |
50 | DONNER | Lynn Symansky (USA) | 193.0 | 68.93% | 187.5 | 66.96% | 195.0 | 69.64% | 68.51% | 47.2 | +14.3 | =27 |
5 | CADEAU DU ROI | Cedric Lyard (FRA) | 190.0 | 67.86% | 190.0 | 67.86% | 195.0 | 69.64% | 68.45% | 47.3 | +14.4 | 29 |
110 | BILLY THE RED | Kristina Cook (GBR) | 196.0 | 70.00% | 190.5 | 68.04% | 188.0 | 67.14% | 68.39% | 47.4 | +14.5 | 30 |
76 | WALTHAM FIDDLERS FIND | Tom Jackson (GBR) | 187.0 | 66.79% | 193.0 | 68.93% | 194.0 | 69.29% | 68.33% | 47.5 | +14.6 | 31 |
39 | ROMANTIC LOVE | Gwendolen Fer (FRA) | 186.5 | 66.61% | 192.0 | 68.57% | 194.5 | 69.46% | 68.21% | 47.7 | +14.8 | 32 |
47 | CATO 60 | Claas Romeike (GER) | 189.5 | 67.68% | 189.5 | 67.68% | 192.0 | 68.57% | 67.98% | 48.0 | +15.1 | 33 |
106 | XAVIER FAER | Tim Price (NZL) | 187.0 | 66.79% | 187.0 | 66.79% | 196.0 | 70.00% | 67.86% | 48.2 | +15.3 | 34 |
21 | ANNIE CLOVER | Nicola Wilson (GBR) | 186.5 | 66.61% | 188.0 | 67.14% | 192.5 | 68.75% | 67.50% | 48.8 | +15.9 | =35 |
86 | COOLYS LUXURY | Tom Crisp (GBR) | 187.0 | 66.79% | 186.5 | 66.61% | 193.5 | 69.11% | 67.50% | 48.8 | +15.9 | =35 |
59 | BEAR NECESSITY V | Blyth Tait (NZL) | 188.5 | 67.32% | 190.0 | 67.86% | 185.5 | 66.25% | 67.14% | 49.3 | +16.4 | 37 |
43 | TOPWOOD BEAU | Emily Gilruth (GBR) | 187.5 | 66.96% | 187.5 | 66.96% | 187.0 | 66.79% | 66.90% | 49.7 | +16.8 | =38 |
54 | GALLEY LIGHT | Ben Way (GBR) | 188.0 | 67.14% | 188.5 | 67.32% | 185.0 | 66.07% | 66.85% | 49.7 | +16.8 | =38 |
26 | KAAPACHINO | Jesse Campbell (NZL) | 187.5 | 66.96% | 184.0 | 65.71% | 189.0 | 67.50% | 66.73% | 49.9 | +17.0 | 40 |
63 | LISSY MAC WAYER | Marcio Carvalho Jorge (BRA) | 188.5 | 67.32% | 183.0 | 65.36% | 187.5 | 66.96% | 66.55% | 50.2 | +17.3 | 41 |
22 | STONEDGE | Nicky Roncoroni (GBR) | 187.5 | 66.96% | 183.5 | 65.54% | 187.0 | 66.79% | 66.43% | 50.4 | +17.5 | =42 |
70 | GLENGARNOCK | Paul Sims (GBR) | 183.0 | 65.36% | 186.5 | 66.61% | 188.0 | 67.14% | 66.37% | 50.4 | +17.5 | =42 |
48 | DUNLOUGH STRIKER | Michael Ryan (IRL) | 183.0 | 65.36% | 186.5 | 66.61% | 187.5 | 66.96% | 66.31% | 50.5 | +17.6 | 44 |
1 | LANDMARK’S MONTE CARLO | Lauren Kieffer (USA) | 187.0 | 66.79% | 181.5 | 64.82% | 188.0 | 67.14% | 66.25% | 50.6 | +17.7 | 45 |
83 | RELIQUAIRE | Sidney Dufresne (FRA) | 182.0 | 65.00% | 184.5 | 65.89% | 188.5 | 67.32% | 66.07% | 50.9 | +18.0 | 46 |
107 | ODT GHAREEB | Oliver Townend (GBR) | 184.5 | 65.89% | 184.0 | 65.71% | 186.0 | 66.43% | 66.01% | 51.0 | +18.1 | 47 |
92 | XAVIER | Gubby Leech (GBR) | 186.0 | 66.43% | 182.0 | 65.00% | 186.0 | 66.43% | 65.95% | 51.1 | +18.2 | =48 |
101 | QATAR DU PUECH ROUGET | Cedric Lyard (FRA) | 184.5 | 65.89% | 181.0 | 64.64% | 188.5 | 67.32% | 65.95% | 51.1 | +18.2 | =48 |
4 | WHITSON | Louise Harwood (GBR) | 185.5 | 66.25% | 183.5 | 65.54% | 182.0 | 65.00% | 65.60% | 51.6 | +18.7 | 50 |
20 | SHANGHAI JOE | Shane Rose (AUS) | 181.5 | 64.82% | 179.5 | 64.11% | 189.5 | 67.68% | 65.54% | 51.7 | +18.8 | =51 |
35 | EURO PRINCE | Clare Abbott (IRL) | 180.0 | 64.29% | 186.0 | 66.43% | 184.5 | 65.89% | 65.54% | 51.7 | +18.8 | =51 |
104 | MR POTTS | Louise Harwood (GBR) | 188.0 | 67.14% | 178.0 | 63.57% | 184.0 | 65.71% | 65.48% | 51.8 | +18.9 | 53 |
58 | KBIS BRIARLANDS MATILDA | Izzy Taylor (GBR) | 182.0 | 65.00% | 180.0 | 64.29% | 187.0 | 66.79% | 65.36% | 52.0 | +19.1 | 54 |
72 | QUEFIRA DE L’ORMEAU | Arianna Schivo (ITA) | 179.0 | 63.93% | 178.5 | 63.75% | 190.5 | 68.04% | 65.24% | 52.1 | +19.2 | 55 |
95 | NOVEMBER NIGHT | Ciaran Glynn (IRL) | 181.5 | 64.82% | 179.5 | 64.11% | 186.0 | 66.43% | 65.12% | 52.3 | +19.4 | 56 |
57 | CHARLTON DOWN RIVERDANCE | Becky Woolven (GBR) | 181.5 | 64.82% | 180.5 | 64.46% | 184.5 | 65.89% | 65.06% | 52.4 | +19.5 | 57 |
60 | SIMPLY PRICELESS | Elisa Wallace (USA) | 177.5 | 63.39% | 178.0 | 63.57% | 186.5 | 66.61% | 64.53% | 53.2 | +20.3 | 58 |
40 | LONGWOOD | Katherine Coleman (USA) | 186.0 | 66.43% | 176.0 | 62.86% | 178.0 | 63.57% | 64.29% | 53.6 | +20.7 | 59 |
93 | LEBOWSKI | Beanie Sturgis (GBR) | 178.5 | 63.75% | 181.0 | 64.64% | 179.0 | 63.93% | 64.11% | 53.8 | +20.9 | 60 |
33 | MAGENNIS | Jim Newsam (IRL) | 177.0 | 63.21% | 177.0 | 63.21% | 182.0 | 65.00% | 63.81% | 54.3 | +21.4 | 61 |
31 | MATELOT DU GRAND VAL | Jean Teulere (FRA) | 177.0 | 63.21% | 175.5 | 62.68% | 181.5 | 64.82% | 63.57% | 54.6 | +21.7 | 62 |
10 | SAMUEL THOMAS II | Oliver Townend (GBR) | 179.0 | 63.93% | 176.5 | 63.04% | 177.0 | 63.21% | 63.39% | 54.9 | +22.0 | 63 |
14 | QWANZA | Andrew Nicholson (NZL) | 178.5 | 63.75% | 176.5 | 63.04% | 176.5 | 63.04% | 63.28% | 55.1 | +22.2 | 64 |
37 | PORTERSIZE JUST A JIFF | Camilla Speirs (IRL) | 179.5 | 64.11% | 173.0 | 61.79% | 178.5 | 63.75% | 63.21% | 55.2 | +22.3 | =65 |
80 | QUITO DE BALIERE | Helene Vattier (FRA) | 178.5 | 63.75% | 173.5 | 61.96% | 179.0 | 63.93% | 63.21% | 55.2 | +22.3 | =65 |
79 | ARCTIC SOUL | Gemma Tattersall (GBR) | 180.5 | 64.46% | 173.5 | 61.96% | 173.5 | 61.96% | 62.80% | 55.8 | +22.9 | =67 |
88 | REVE DU ROUET | Sarah Bullimore (GBR) | 180.5 | 64.46% | 175.5 | 62.68% | 171.5 | 61.25% | 62.80% | 55.8 | +22.9 | =67 |
73 | TALENT | James Sommerville (GBR) | 175.5 | 62.68% | 173.0 | 61.79% | 177.5 | 63.39% | 62.62% | 56.1 | +23.2 | 69 |
96 | KADESSIA | Caroline Chadelat (FRA) | 179.0 | 63.93% | 168.5 | 60.18% | 177.0 | 63.21% | 62.44% | 56.3 | +23.4 | 70 |
27 | BALLADEER DURBAN HILLS | Sarah Parkes (GBR) | 172.0 | 61.43% | 176.5 | 63.04% | 175.5 | 62.68% | 62.38% | 56.4 | +23.5 | =71 |
62 | MINOS DE PETRA | Pascal Leroy (FRA) | 174.0 | 62.14% | 172.5 | 61.61% | 177.5 | 63.39% | 62.38% | 56.4 | +23.5 | =71 |
19 | DASSETT COOL TOUCH | Daniel Jocelyn (NZL) | 176.0 | 62.86% | 173.0 | 61.79% | 174.5 | 62.32% | 62.32% | 56.5 | +23.6 | 73 |
45 | IVAR GOODEN | Imogen Murray (GBR) | 174.0 | 62.14% | 172.5 | 61.61% | 176.0 | 62.86% | 62.20% | 56.7 | +23.8 | 74 |
42 | SPORTSFIELD OTHELLO | Joseph Murphy (IRL) | 170.5 | 60.89% | 168.0 | 60.00% | 172.5 | 61.61% | 60.83% | 58.8 | +25.9 | 75 |
85 | LULLY DES AULNES | Joris Vanspringel (BEL) | 172.5 | 61.61% | 163.0 | 58.21% | 171.5 | 61.25% | 60.36% | 59.5 | +26.6 | 76 |
71 | ZOCARLA BLH | Danielle Dunn (GBR) | 171.0 | 61.07% | 168.0 | 60.00% | 167.5 | 59.82% | 60.30% | 59.6 | +26.7 | 77 |
8 | THE BLUE FRONTIER | Andrew Hoy (AUS) | 168.0 | 60.00% | 161.5 | 57.68% | 174.5 | 62.32% | 60.00% | 60.0 | +27.1 | 78 |
32 | MALIN HEAD CLOVER | Lissa Green (GBR) | 171.5 | 61.25% | 165.5 | 59.11% | 166.0 | 59.29% | 59.88% | 60.2 | +27.3 | 79 |
64 | BALLYCAHANE FLOWER POWER | Dominic Furnell (IRL) | 161.5 | 57.68% | 153.5 | 54.82% | 156.5 | 55.89% | 56.13% | 65.8 | +32.9 | 80 |
41 | MOUSE | Pietro Sandei (ITA) | 151.5 | 54.11% | 147.0 | 52.50% | 152.0 | 54.29% | 53.63% | 69.6 | +36.7 | 81 |
94 | RIOGHAN RUA | Cathal Daniels (IRL) | 127.0 | 45.36% | 111.0 | 39.64% | 128.5 | 45.89% | 43.63% | 84.6 | +51.7 | 82 |
Withdrawn before Dressage | ||||||||||||
49 | GRAND MANOEUVRE | Laura Collett (GBR) |
Tap a rider’s name for their profile & average mark for their scoresheet