2010 Cross Country Results

Swipe to see full table

Total Dressage Cross Country
Pens. Diff. Pens. Place Jump Time
1 Paul Tapner 113 INONOTHING 44.9 44.5 (=11) - 0.4
2 Mary King 7 IMPERIAL CAVALIER 47.2 +2.3 44.8 (=14) - 2.4
3 Simone Deitermann 56 FREE EASY NRW 48.2 +3.3 45.0 (16) - 3.2
4 James Robinson 66 COMANCHE 48.3 +3.4 43.5 (=7) - 4.8
5 Andreas Dibowski 77 EURORIDINGS BUTTS LEON 49.5 +4.6 43.5 (=7) - 6.0
6 Daisy Berkeley 62 SPRING ALONG 50.4 +5.5 48.0 (25) - 2.4
7 Caroline Powell 116 LENAMORE 51.4 +6.5 50.2 (=33) - 1.2
8 Sam Watson 97 HORSEWARE BUSHMAN 52.5 +7.6 52.5 (42) - -
9 Carolyne Ryan-Bell 51 RATHMOYLE KING 53.0 +8.1 47.0 (21) - 6.0
10 Bill Levett 106 HIPPOLYTE 53.3 +8.4 44.5 (=11) - 8.8
11 Nicola Wilson 58 OPPOSITION BUZZ 55.3 +10.4 55.3 (52) - -
12 Paul Tapner 23 STORMHILL MICHAEL 57.3 +12.4 47.7 (=22) - 9.6
13 Camilla Speirs 38 PORTERSIZE JUST A JIFF 57.5 +12.6 48.3 (27) - 9.2
14 Pascal Leroy 54 MINOS DE PETRA 57.7 +12.8 53.3 (=44) - 4.4
15 Andrew Nicholson 11 NEREO 59.0 +14.1 51.0 (37) - 8.0
16 Emily Llewellyn 107 SOCIETY SPICE 59.9 +15.0 45.5 (17) - 14.4
17 Joe Meyer 122 SNIP 60.1 +15.2 47.7 (=22) - 12.4
18 Annabel Wigley 88 BLACK DRUM 61.8 +16.9 51.8 (40) - 10.0
19 Rosie Thomas 50 BARRY'S BEST 63.2 +18.3 60.0 (62) - 3.2
20 Bill Levett 25 POLITICAL TRUMP 63.3 +18.4 51.7 (=38) - 11.6
21 Karin Donckers 121 GAZELLE DE LA BRASSERIE 63.9 +19.0 44.7 (13) - 19.2
22 Mark Todd 59 GRASS VALLEY 64.6 +19.7 55.8 (54) - 8.8
23 Ruth Edge 110 NICK OF THYME 64.7 +19.8 49.5 (=29) - 15.2
24 Juan Carlos Garcia 93 IMAN DU GOLFE 67.4 +22.5 50.2 (=33) - 17.2
25 Jeanette Brakewell 21 CHILL OUT BOB 68.3 +23.4 60.7 (63) - 7.6
26 Emily Llewellyn 27 PARDON ME II 68.8 +23.9 57.2 (56) - 11.6
27 Benjamin Massie 91 HASTON D'ELPEGERE 69.2 +24.3 69.2 (=75) - -
28 Mark Kyle 42 STEP IN TIME 69.6 +24.7 69.2 (=75) - 0.4
29 Nick Gauntlett 2 CHAPEL AMBLE 70.4 +25.5 56.8 (55) - 13.6
30 Alex Hua Tian 105 MAGENTA 70.9 +26.0 51.7 (=38) - 19.2
31 Sian Wynne Morris 37 JUST APPEAL 73.5 +28.6 73.5 (81) - -
32 Sacha Pemble 52 I'VE BEEN DUN 75.3 +30.4 69.3 (77) - 6.0
33 Duarte Seabra 68 BRAVE HEART 76.0 +31.1 52.0 (41) - 24.0
34 Andrew Nicholson 124 AVEBURY 76.3 +31.4 44.3 (=9) 20 12.0
35 Austin O'Connor 67 POCKET ROCKET 76.5 +31.6 65.3 (72) - 11.2
36 Elizabeth Power 80 KILPATRICK RIVER 77.4 +32.5 53.8 (=47) - 23.6
37 Sarah Cohen 86 TREBETHERICK 78.8 +33.9 62.8 (67) - 16.0
38 William Fox-Pitt 19 MACCHIATO 79.4 +34.5 45.8 (18) 20 13.6
39 Kai Ruder 87 LE PRINCE DES BOIS 81.0 +36.1 33.8 (1) 20 27.2
40 Alexander Peternell 32 TIGER'S EYE II 81.5 +36.6 64.3 (70) - 17.2
41 Geoff Curran 102 BALLADEER ALFRED 81.7 +36.8 59.3 (60) - 22.4
42 Nick Gauntlett 108 ROCKET SCIENCE 81.8 +36.9 55.0 (51) - 26.8
43 Sara Burdess 57 SHIVER ST GEORGE 88.2 +43.3 61.0 (64) - 27.2
44 Emily Galbraith 73 CROWN ALLIANCE 92.4 +47.5 73.2 (=79) - 19.2
45 Selina Elliott 45 BODIDILY 92.4 +47.5 54.8 (50) 20 17.6
46 Tony Warr 34 COOLGRANGE MERGER 94.7 +49.8 65.5 (73) - 29.2
47 Louise Skelton 17 PARTLY PICKLED 96.7 +51.8 58.7 (58) 20 18.0
48 Clayton Fredericks 44 THE FROG 98.9 +54.0 46.5 (20) 20 32.4
49 Matthew Wright 101 WELL SPOTTED 100.4 +55.5 50.8 (36) 20 29.6
50 Sarah Bullimore 82 SALERNO 102.9 +58.0 49.3 (28) 20 33.6
51 Michael Ryan 15 OLD ROAD 103.5 +58.6 61.5 (65) 20 22.0
52 Zara Phillips 75 GLENBUCK 103.9 +59.0 59.5 (61) 20 24.4
53 Phoebe Buckley 81 LITTLE TIGER 118.0 +73.1 73.2 (=79) 20 24.8
54 Nicola Malcolm 35 MCFLY 124.2 +79.3 71.8 (78) 20 32.4
55 Jeanette Brakewell 126 MAJOR BUCK 125.4 +80.5 53.8 (=47) 40 31.6
56 Vicky Brake 74 LOOKS LIKE FUN 127.9 +83.0 64.7 (71) 20 43.2
57 Bruce Haskell 72 KIWI SMOG 151.2 +106.3 63.2 (68) 40 48.0
Withdrawn after Dressage
Patricia Ryan 31 FERNHILL CLOVER MIST 62.0 (66)
William Fox-Pitt 128 SEACOOKIE 42.7 (6)
Retired on Cross Country
Karin Donckers 5 SS JETT 47.7 (=22)
Sharon Hunt 41 TANKERS TOWN 48.2 (26)
Chloe Newton 60 CAST AWAY II 50.5 (35)
Ginnie Turnbull 63 INSTANT REACTION 63.3 (69)
Kitty King 65 BOONDOGGLE 44.3 (=9)
Richard Jones 104 VALENTINA II 54.7 (49)
Lucy Wiegersma 112 WOODFALLS INIGO JONES 46.3 (19)
Neil Spratt 115 UPLEADON 41.8 (4)
Mary King 117 KINGS TEMPTRESS 49.5 (=29)
Eliminated on Cross Country
Daniel Jocelyn 1 SPECIAL ATTORNEY 57.5 (57)
Alex Hua Tian 6 JEANS 53.5 (46)
Joe Meyer 9 CLIFTON LUSH 49.5 (=29)
Ruth Edge 20 TWO THYME 39.0 (2)
Anna Warnecke 36 TWINKLE BEE 53.3 (=44)
Marco Savoini 47 NATIONAL WISH 79.5 (83)
Rachel Gough 49 BOW HOUSE MANDALIN 75.0 (82)
Clea Phillipps 61 LEAD THE WAY 50.0 (32)
Louisa Lockwood 69 DESERT ISLAND 53.2 (43)
Gianluca Gardini 71 LION DANCER 55.5 (53)
Daniel Sibley 78 TARMAC ADAM 59.0 (59)
Piggy French 90 SOME DAY SOON 44.8 (=14)
Francis Whittington 92 SIR PERCIVAL III 42.2 (5)
Kristina Cook 95 MINER'S FROLIC 41.7 (3)
Louise Skelton 120 BIT OF A BARNEY 68.2 (74)
Withdrawn after Cross Country
Sian Wynne Morris 37 JUST APPEAL 73.5 (81) - -
Selina Elliott 45 BODIDILY 54.8 (50) 20 17.6
Sacha Pemble 52 I'VE BEEN DUN 69.3 (77) - 6.0
Geoff Curran 102 BALLADEER ALFRED 59.3 (60) - 22.4