2010 XC Fence Analysis
Click on fence numbers to view fence analysis.
Swipe to see full table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jocelyn 1 SPECIAL ATTORNEY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | RRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Nick Gauntlett 2 CHAPEL AMBLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Karin Donckers 5 SS JETT | - | - | - | - | R | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Alex Hua Tian 6 JEANS | - | - | - | - | - | - | - | - | R | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Mary King 7 IMPERIAL CAVALIER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Meyer 9 CLIFTON LUSH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Andrew Nicholson 11 NEREO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Ryan 15 OLD ROAD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - |
| Louise Skelton 17 PARTLY PICKLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William Fox-Pitt 19 MACCHIATO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruth Edge 20 TWO THYME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jeanette Brakewell 21 CHILL OUT BOB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Tapner 23 STORMHILL MICHAEL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bill Levett 25 POLITICAL TRUMP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emily Llewellyn 27 PARDON ME II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexander Peternell 32 TIGER'S EYE II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony Warr 34 COOLGRANGE MERGER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicola Malcolm 35 MCFLY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anna Warnecke 36 TWINKLE BEE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Sian Wynne Morris 37 JUST APPEAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Camilla Speirs 38 PORTERSIZE JUST A JIFF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sharon Hunt 41 TANKERS TOWN | - | - | - | - | - | - | - | - | R | - | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Mark Kyle 42 STEP IN TIME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clayton Fredericks 44 THE FROG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selina Elliott 45 BODIDILY | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marco Savoini 47 NATIONAL WISH | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Rachel Gough 49 BOW HOUSE MANDALIN | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Rosie Thomas 50 BARRY'S BEST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carolyne Ryan-Bell 51 RATHMOYLE KING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sacha Pemble 52 I'VE BEEN DUN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pascal Leroy 54 MINOS DE PETRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Simone Deitermann 56 FREE EASY NRW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sara Burdess 57 SHIVER ST GEORGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicola Wilson 58 OPPOSITION BUZZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Todd 59 GRASS VALLEY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chloe Newton 60 CAST AWAY II | - | - | - | - | - | - | - | - | R | - | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Clea Phillipps 61 LEAD THE WAY | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Daisy Berkeley 62 SPRING ALONG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ginnie Turnbull 63 INSTANT REACTION | - | - | - | - | - | - | - | - | R | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Kitty King 65 BOONDOGGLE | - | - | - | - | - | - | - | - | R | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| James Robinson 66 COMANCHE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Austin O'Connor 67 POCKET ROCKET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Duarte Seabra 68 BRAVE HEART | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisa Lockwood 69 DESERT ISLAND | - | - | - | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Gianluca Gardini 71 LION DANCER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Bruce Haskell 72 KIWI SMOG | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - |
| Emily Galbraith 73 CROWN ALLIANCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vicky Brake 74 LOOKS LIKE FUN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zara Phillips 75 GLENBUCK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andreas Dibowski 77 EURORIDINGS BUTTS LEON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Daniel Sibley 78 TARMAC ADAM | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | R | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x |
| Elizabeth Power 80 KILPATRICK RIVER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Phoebe Buckley 81 LITTLE TIGER | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarah Bullimore 82 SALERNO | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarah Cohen 86 TREBETHERICK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kai Ruder 87 LE PRINCE DES BOIS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Annabel Wigley 88 BLACK DRUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Piggy French 90 SOME DAY SOON | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Benjamin Massie 91 HASTON D'ELPEGERE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Francis Whittington 92 SIR PERCIVAL III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x |
| Juan Carlos Garcia 93 IMAN DU GOLFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kristina Cook 95 MINER'S FROLIC | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Sam Watson 97 HORSEWARE BUSHMAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew Wright 101 WELL SPOTTED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - |
| Geoff Curran 102 BALLADEER ALFRED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richard Jones 104 VALENTINA II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Alex Hua Tian 105 MAGENTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bill Levett 106 HIPPOLYTE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emily Llewellyn 107 SOCIETY SPICE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Gauntlett 108 ROCKET SCIENCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruth Edge 110 NICK OF THYME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lucy Wiegersma 112 WOODFALLS INIGO JONES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Paul Tapner 113 INONOTHING | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neil Spratt 115 UPLEADON | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Caroline Powell 116 LENAMORE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mary King 117 KINGS TEMPTRESS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Louise Skelton 120 BIT OF A BARNEY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Karin Donckers 121 GAZELLE DE LA BRASSERIE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Meyer 122 SNIP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Nicholson 124 AVEBURY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeanette Brakewell 126 MAJOR BUCK | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - |


