Final Inspection 2014
No. | Horse | Rider | Status |
---|---|---|---|
121 | BELTANE QUEEN | Nicola Wilson | Withdrawn |
117 | SHANNONDALE TITAN | Bill Levett (AUS) | Passed |
116 | THISTLEDOWN POPOSKI | Izzy Taylor | Passed |
112 | LEONIDAS II | Mark Todd (NZL) | Passed |
107 | JOHNNY CASH | Johan Lundin (SWE) | Passed |
106 | DIESEL | Tom McEwen | Passed |
105 | TS JAMAIMO | Christopher Burton (AUS) | Passed |
101 | ARMADA | Oliver Townend | Passed |
94 | DUCATI VAN DEN OVERDAM | Lara de Liedekerke (BEL) | Passed |
91 | SHANACLOUGH CRECORA | Geoff Curran (IRL) | Passed |
90 | RINGWOOD MISSISSIPPI | Austin O’Connor (IRL) | Passed |
89 | WILLY DO | Lucy Jackson (NZL) | Passed |
86 | EURO PRINCE | Clare Abbott (IRL) | Passed |
84 | GRAND MANOEUVRE | Nick Gauntlett | Passed |
77 | KING EIDER | Louisa Milne Home | Passed |
76 | PAULANK BROCKAGH | Sam Griffiths (AUS) | Passed |
72 | RUMOUR HAS IT | Merel Blom (NED) | Passed |
69 | SPORTSFIELD OTHELLO | Joseph Murphy (IRL) | Passed |
68 | RINGWOOD MAGISTER | Tiana Coudray (USA) | Passed |
67 | DE NOVO NEWS | Kristina Cook | Passed |
60 | KOYUNA SUN DANCER | Wendy Schaeffer (AUS) | Passed |
50 | KILRONAN | Paul Tapner (AUS) | Passed |
47 | KEYFLOW NOP | Tim Lips (NED) | Passed |
43 | JOSEPHINE MCJ | Marcio Carvalho Jorge (BRA) | Passed |
38 | WILD LONE | Harry Meade | Passed |
34 | GLENGARNOCK | Paul Sims | Passed |
32 | MINOS DE PETRA | Pascal Leroy (FRA) | Passed |
30 | SIDNIFICANT | Clare Lewis | Passed |
28 | MILLTHYME COROLLA | Andrew Heffernan (NED) | Passed |
23 | ALEXANDER | Ludwig Svennerstal (SWE) | Passed |
18 | RINGWOOD SKY BOY | Tim Price (NZL) | Passed |
10 | BILLY BEWARE | Pippa Funnell | Passed |
1 | KBIS BRIARLANDS MATILDA | Izzy Taylor | Passed |
© Badminton Horse Trials