Cross Country Fence Analysis 2019
Click on fence numbers to view fence analysis.
Swipe to see full table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pippa Funnell 2 MAJAS HOPE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kristina Cook 4 STAR WITNESS | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Emma Hyslop-Webb 6 WALDO III | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Townend 9 CILLNABRADDEN EVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gemma Tattersall 10 ARCTIC SOUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Izzy Taylor 11 CALL ME MAGGIE MAY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tim Price 12 BANGO | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | Z | x | x | x | x | x | x | x | x | x |
| Tom Crisp 14 COOLYS LUXURY | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| William Fox-Pitt 15 LITTLE FIRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Christopher Burton 16 GRAF LIBERTY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Camille Lejeune 17 TAHINA DES ISLES | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x |
| Jim Newsam 18 MAGENNIS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nicola Wilson 20 BULANA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emily King 21 DARGUN | - | - | - | - | - | - | - | - | - | - | FBZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Simon Grieve 22 DRUMBILLA METRO | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Ben Hobday 23 HARELAW WIZARD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Merel Blom 24 RUMOUR HAS IT N.O.P | - | - | - | - | - | - | - | - | - | R | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Hazel Towers 26 SIMPLY CLOVER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | R | - | - | - | - | - | - | - | - |
| Louise Romeike 28 WIELOCH'S UTAH SUN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Becky Woolven 30 CHARLTON DOWN RIVERDANCE | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Ciaran Glynn 31 NOVEMBER NIGHT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Piggy French 32 VANIR KAMIRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jesse Campbell 33 CLEVELAND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisa Milne Home 34 KING EIDER | - | - | - | - | - | - | K | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Tom Jackson 35 CARPA DU BUISSON Z | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richard Jones 36 ALFIES CLOVER | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Nicky Hill 37 MGH BINGO BOY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Millie Dumas 38 ARTISTIEK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Malin Josefsson 39 GOLDEN MIDNIGHT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Julia Norman 40 CARRYON BOBBY BOY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clara Loiseau 41 WONT WAIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom McEwen 42 TOLEDO DE KERSER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - |
| Michael Ryan 43 DUNLOUGH STRIKER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clare Abbott 44 EURO PRINCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kitty King 46 VENDREDI BIATS | - | - | - | - | - | - | - | - | - | R | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Pietro Sandei 47 RUBIS DE PRERE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Murphy 48 SPORTSFIELD OTHELLO | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Katie Preston 52 TEMPLAR JUSTICE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RRRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Padraig McCarthy 53 MR CHUNKY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - |
| Matthew Heath 54 THE LION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Virginia Thompson 55 STAR NOUVEAU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Will Furlong 56 COLLIEN P 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - |
| Alicia Hawker 57 CHARLES RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Todd 58 NZB CAMPINO | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Andrew Nicholson 59 SWALLOW SPRINGS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarah Bullimore 60 REVE DU ROUET | - | - | B | - | - | - | - | - | - | - | - | - | K | - | - | - | - | - | - | - | - | - | - | Z | x | x | x | x | x | x | x | x | x |
| Bill Levett 62 LASSBAN DIAMOND LIFT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jenny Caras 63 FERNHILL FORTITUDE | - | - | - | - | - | - | - | - | - | R | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| David Britnell 64 CONTINUITY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kazuma Tomoto 66 TACOMA D'HORSET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Georgie Spence 67 HALLTOWN HARLEY | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arianna Schivo 68 QUEFIRA DE L'ORMEAU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Laura Collett 69 MR BASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sam Griffiths 72 BILLY LIFFY | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x |
| Emily Philp 73 CAMEMBERT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louise Harwood 74 BALLADEER MILLER MAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Imogen Murray 75 IVAR GOODEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wills Oakden 78 COOLEY RAMIRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harry Mutch 79 HD BRONZE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - |
| Isabel English 81 FELDALE MOUSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sebastien Cavaillon 82 SARAH D'ARGOUGES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Sommerville 83 TALENT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kai Rueder 84 COLANI SUNRISE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toshiyuki Tanaka 85 KELECYN PIRATE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ellen Cameron 87 HANLEEN CROWN JEWELS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - |
| Nicholas Lucey 89 PROUD COURAGE | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Owen 90 BRADELEY LAW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Savannah Fulton 91 CAPTAIN JACK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom Rowland 93 POSSIBLE MISSION | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tim Price 94 RINGWOOD SKY BOY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Townend 97 BALLAGHMOR CLASS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom Crisp 100 LIBERTY AND GLORY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - |
| Kristina Cook 101 BILLY THE RED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William Fox-Pitt 103 ORATORIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Izzy Taylor 104 SPRINGPOWER | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Pippa Funnell 107 BILLY WALK ON | - | - | - | - | - | - | - | - | - | - | B | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Christopher Burton 108 COOLEY LANDS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emma Hyslop-Webb 109 PENNLANDS DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


