Cross Country Fence Analysis 2018
No. | Horse | Rider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UP UP AND AWAY | Caroline Powell (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | HALLTOWN HARLEY | Georgie Spence (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | TOLEDO DE KERSER | Tom McEwen (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | NEREO | Andrew Nicholson (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | ZAGREB | Alexander Bragg (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | B | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | LEONIDAS II | Mark Todd (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
7 | PAMERO 4 | Gemma Tattersall (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8 | XAM | Harry Dzenis (GBR) | – | – | – | – | – | – | – | – | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
10 | COOLEY SRS | Oliver Townend (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
15 | ALFIES CLOVER | Richard Jones (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | RZ | x | x | x | x | x | x | x | x |
16 | CHARLES RR | Alicia Hawker (GBR) | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
17 | DASSETT COOL TOUCH | Dan Jocelyn (NZL) | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
18 | CHAKIRIS STAR | Alexander Whewall (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x | x |
19 | MULRY’S ERROR | Ben Hobday (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – |
20 | EURO PRINCE | Clare Abbott (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | HZ | x | x | x | x |
21 | MITRAS EMINEM | Dag Albert (SWE) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
22 | MR CHUNKY | Padraig McCarthy (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
23 | MR POTTS | Louise Harwood (GBR) | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 | FERNHILL NOW OR NEVER | Kate Honey (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25 | BRONZE FLIGHT | Alan Nolan (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
26 | WALTHAM FIDDLERS FIND | Tom Jackson (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
28 | FOXWOOD HIGH | Selena O’Hanlon (CAN) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
29 | SPRING PANORAMA | Andy Daines (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | HZ | x | x | x | x | x | x |
30 | LA BIOSTHETIQUE – SAM FBW | Michael Jung (GER) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
32 | CULT REWIND | Giovanni Ugolotti (ITA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
34 | RINGWOOD SKY BOY | Tim Price (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
36 | MY ROYAL TOUCH | Lydia Hannon (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
37 | BRENDONHILL DOUBLET | Imogen Gloag (GBR) | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
38 | ZOCARLA BLH | Danielle Dunn (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | RFZ | x | x | x | x | x |
39 | DRUMBILLA METRO | Simon Grieve (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
40 | VERONICA | Lauren Kieffer (USA) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
41 | BILLY BEWARE | Pippa Funnell (GBR) | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
42 | STAR NOUVEAU | Virginia Thompson (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | B | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
43 | BAYANO | Flora Harris (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – |
44 | REVE DU ROUET | Sarah Bullimore (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
45 | ALLSTAR B | Rosalind Canter (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
46 | THE DUKE OF CAVAN | Yoshiaki Oiwa (JPN) | – | – | – | – | – | R | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
48 | PERFECT STRANGER | Izzy Taylor (GBR) | – | – | – | – | – | R | – | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
49 | COOLEY EARL | Georgie Strang (GBR) | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
50 | TALENT | James Sommerville (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | B | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
51 | FERNHILL PIMMS | William Fox-Pitt (GBR) | – | – | – | – | – | R | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
52 | IVAR GOODEN | Imogen Murray (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
53 | COLLIEN P 2 | Will Furlong (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
55 | COSSAN LAD | Kirsty Short (GBR) | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
56 | BONZA KING OF ROUGES | Paul Tapner (AUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
57 | KAISER HDB 4175 | Regis Prud’hon (FRA) | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
58 | QATAR DU PUECH ROUGET | Cedric Lyard (FRA) | – | – | – | – | – | – | – | – | R | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
59 | HOLLYFIELD | Lissa Green (AUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
60 | TRIPLE CHANCE | Ashley Edmond (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
61 | CHEQUERS PLAYBOY | Dee Hankey (GBR) | – | – | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
62 | JUNCO CP | Carlos Diaz Fernandez (ESP) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
63 | COOLYS LUXURY | Tom Crisp (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
64 | CHARLTON DOWN RIVERDANCE | Becky Woolven (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | HZ | x | x | x | x | x | x | x | x | x | x |
65 | COOLEY RORKES DRIFT | Jonty Evans (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
66 | SILVIA | Warren Lamperd (AUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | R | – | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
67 | SPORTSFIELD OTHELLO | Joseph Murphy (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
68 | CLASSIC MOET | Jonelle Price (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
69 | VANIR KAMIRA | Piggy French (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | HZ | x | x | x | x | x | x | x | x | x | x | x | x |
70 | ABSOLUT OPPOSITION | Nana Dalton (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
71 | P.S. ARIANNA | Madeline Backus (USA) | – | – | – | – | – | – | – | – | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
73 | COOPERS LAW | Emilie Chandler (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
74 | AWAY CRUISING | Harry Meade (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
75 | SMART TIME | Dani Evans (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
76 | OBOS O’REILLY | William Coleman (USA) | – | – | – | – | – | – | – | – | R | – | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
77 | BRADELEY LAW | Michael Owen (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
78 | CHINA DOLL | James O’Haire (IRL) | – | – | – | – | – | – | – | – | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
79 | PAULANK BROCKAGH | Sam Griffiths (AUS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
80 | ARCTIC SOUL | Gemma Tattersall (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
82 | REDPATH RANSOM | Alexander Bragg (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | B | – | – | – | – | – | – | – | – | – | Z | x | x | x | x |
83 | KILTUBRID RHAPSODY | Mark Todd (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
84 | DROMGURRIHY BLUE | Harry Dzenis (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
87 | ON THE BRASH | Caroline Powell (NZL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
88 | NOVEMBER NIGHT | Ciaran Glynn (IRL) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
89 | WII LIMBO | Georgie Spence (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
92 | BALLAGHMOR CLASS | Oliver Townend (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
93 | STRIKE SMARTLY | Tom McEwen (GBR) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend:
- R=Refusal (20)
- RR=Two refusals at same obstacle (60)
- Z=Retired or Eliminated
- A=Abuse of horse (25)
- B=Breakable device (21)
- D=Dangerous riding (25)
- F=Fall of rider (Elim)
- H=Fall of horse (Elim)
Click on fence numbers to view fence analysis.