Dressage Results 2018
H | C | B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Horse | Rider | Marks | % | Marks | % | Marks | % | Average | Pens. | Diff. | Place |
92 | BALLAGHMOR CLASS | Oliver Townend (GBR) | 231.0 | 79.66% | 230.5 | 79.48% | 228.0 | 78.62% | 79.25% | 20.8 | 1 | |
83 | KILTUBRID RHAPSODY | Mark Todd (NZL) | 222.5 | 76.72% | 223.5 | 77.07% | 220.5 | 76.03% | 76.61% | 23.4 | +2.6 | 2 |
45 | ALLSTAR B | Rosalind Canter (GBR) | 223.5 | 77.07% | 224.5 | 77.41% | 214.0 | 73.79% | 76.09% | 23.9 | +3.1 | 3 |
65 | COOLEY RORKES DRIFT | Jonty Evans (IRL) | 228.0 | 78.62% | 215.5 | 74.31% | 217.0 | 74.83% | 75.92% | 24.1 | +3.3 | 4 |
56 | BONZA KING OF ROUGES | Paul Tapner (AUS) | 222.0 | 76.55% | 216.0 | 74.48% | 219.5 | 75.69% | 75.57% | 24.4 | +3.6 | =5 |
79 | PAULANK BROCKAGH | Sam Griffiths (AUS) | 219.5 | 75.69% | 216.5 | 74.66% | 222.0 | 76.55% | 75.63% | 24.4 | +3.6 | =5 |
76 | OBOS O’REILLY | William Coleman (USA) | 221.5 | 76.38% | 215.0 | 74.14% | 219.5 | 75.69% | 75.40% | 24.6 | +3.8 | 7 |
30 | LA BIOSTHETIQUE – SAM FBW | Michael Jung (GER) | 219.0 | 75.52% | 217.0 | 74.83% | 219.5 | 75.69% | 75.34% | 24.7 | +3.9 | 8 |
46 | THE DUKE OF CAVAN | Yoshiaki Oiwa (JPN) | 219.0 | 75.52% | 217.5 | 75.00% | 216.5 | 74.66% | 75.06% | 24.9 | +4.1 | 9 |
40 | VERONICA | Lauren Kieffer (USA) | 220.5 | 76.03% | 223.5 | 77.07% | 208.5 | 71.90% | 75.00% | 25.0 | +4.2 | =10 |
69 | VANIR KAMIRA | Piggy French (GBR) | 221.0 | 76.21% | 214.5 | 73.97% | 217.0 | 74.83% | 75.00% | 25.0 | +4.2 | =10 |
48 | PERFECT STRANGER | Izzy Taylor (GBR) | 215.5 | 74.31% | 224.0 | 77.24% | 212.5 | 73.28% | 74.94% | 25.1 | +4.3 | 12 |
41 | BILLY BEWARE | Pippa Funnell (GBR) | 216.5 | 74.66% | 212.0 | 73.10% | 218.0 | 75.17% | 74.31% | 25.7 | +4.9 | 13 |
34 | RINGWOOD SKY BOY | Tim Price (NZL) | 216.5 | 74.66% | 217.0 | 74.83% | 212.5 | 73.28% | 74.25% | 25.8 | +5.0 | 14 |
10 | COOLEY SRS | Oliver Townend (GBR) | 212.5 | 73.28% | 220.0 | 75.86% | 212.0 | 73.10% | 74.08% | 25.9 | +5.1 | =15 |
93 | STRIKE SMARTLY | Tom McEwen (GBR) | 215.5 | 74.31% | 220.5 | 76.03% | 209.0 | 72.07% | 74.14% | 25.9 | +5.1 | =15 |
28 | FOXWOOD HIGH | Selena O’Hanlon (CAN) | 210.0 | 72.41% | 219.5 | 75.69% | 210.5 | 72.59% | 73.56% | 26.4 | +5.6 | 17 |
43 | BAYANO | Flora Harris (GBR) | 215.5 | 74.31% | 213.0 | 73.45% | 208.5 | 71.90% | 73.22% | 26.8 | +6.0 | 18 |
51 | FERNHILL PIMMS | William Fox-Pitt (GBR) | 212.0 | 73.10% | 204.0 | 70.34% | 218.0 | 75.17% | 72.87% | 27.1 | +6.3 | =19 |
75 | SMART TIME | Dani Evans (GBR) | 219.5 | 75.69% | 213.0 | 73.45% | 202.0 | 69.66% | 72.93% | 27.1 | +6.3 | =19 |
7 | PAMERO 4 | Gemma Tattersall (GBR) | 215.5 | 74.31% | 213.0 | 73.45% | 203.0 | 70.00% | 72.59% | 27.4 | +6.6 | 21 |
68 | CLASSIC MOET | Jonelle Price (NZL) | 214.0 | 73.79% | 200.5 | 69.14% | 215.0 | 74.14% | 72.36% | 27.6 | +6.8 | 22 |
6 | LEONIDAS II | Mark Todd (NZL) | 210.5 | 72.59% | 212.0 | 73.10% | 204.5 | 70.52% | 72.07% | 27.9 | +7.1 | =23 |
73 | COOPERS LAW | Emilie Chandler (GBR) | 211.0 | 72.76% | 214.0 | 73.79% | 202.0 | 69.66% | 72.07% | 27.9 | +7.1 | =23 |
70 | ABSOLUT OPPOSITION | Nana Dalton (GBR) | 211.5 | 72.93% | 212.0 | 73.10% | 201.5 | 69.48% | 71.84% | 28.2 | +7.4 | 25 |
3 | TOLEDO DE KERSER | Tom McEwen (GBR) | 205.5 | 70.86% | 209.5 | 72.24% | 204.0 | 70.34% | 71.15% | 28.9 | +8.1 | =26 |
22 | MR CHUNKY | Padraig McCarthy (IRL) | 215.0 | 74.14% | 207.5 | 71.55% | 196.0 | 67.59% | 71.09% | 28.9 | +8.1 | =26 |
89 | WII LIMBO | Georgie Spence (GBR) | 216.0 | 74.48% | 204.5 | 70.52% | 198.0 | 68.28% | 71.09% | 28.9 | +8.1 | =26 |
5 | ZAGREB | Alexander Bragg (GBR) | 204.5 | 70.52% | 203.0 | 70.00% | 205.0 | 70.69% | 70.40% | 29.6 | +8.8 | =29 |
18 | CHAKIRIS STAR | Alexander Whewall (GBR) | 208.0 | 71.72% | 207.5 | 71.55% | 197.0 | 67.93% | 70.40% | 29.6 | +8.8 | =29 |
20 | EURO PRINCE | Clare Abbott (IRL) | 212.0 | 73.10% | 198.5 | 68.45% | 200.0 | 68.97% | 70.17% | 29.8 | +9.0 | 31 |
26 | WALTHAM FIDDLERS FIND | Tom Jackson (GBR) | 211.0 | 72.76% | 199.0 | 68.62% | 197.0 | 67.93% | 69.77% | 30.2 | +9.4 | 32 |
4 | NEREO | Andrew Nicholson (NZL) | 201.5 | 69.48% | 201.5 | 69.48% | 203.0 | 70.00% | 69.66% | 30.3 | +9.5 | 33 |
53 | COLLIEN P 2 | Will Furlong (GBR) | 207.0 | 71.38% | 196.0 | 67.59% | 201.0 | 69.31% | 69.43% | 30.6 | +9.8 | 34 |
63 | COOLYS LUXURY | Tom Crisp (GBR) | 210.5 | 72.59% | 206.0 | 71.03% | 185.5 | 63.97% | 69.20% | 30.8 | +10.0 | =35 |
80 | ARCTIC SOUL | Gemma Tattersall (GBR) | 202.0 | 69.66% | 197.0 | 67.93% | 203.5 | 70.17% | 69.25% | 30.8 | +10.0 | =35 |
44 | REVE DU ROUET | Sarah Bullimore (GBR) | 204.0 | 70.34% | 202.0 | 69.66% | 195.5 | 67.41% | 69.14% | 30.9 | +10.1 | 37 |
49 | COOLEY EARL | Georgie Strang (GBR) | 201.5 | 69.48% | 190.5 | 65.69% | 193.0 | 66.55% | 67.24% | 32.8 | +12.0 | =38 |
61 | CHEQUERS PLAYBOY | Dee Hankey (GBR) | 197.5 | 68.10% | 197.5 | 68.10% | 189.5 | 65.34% | 67.18% | 32.8 | +12.0 | =38 |
14 | KILLOSSERY JUPITER RISING | Ciaran Glynn (IRL) | 189.5 | 65.34% | 194.5 | 67.07% | 194.5 | 67.07% | 66.49% | 33.5 | +12.7 | =40 |
64 | CHARLTON DOWN RIVERDANCE | Becky Woolven (GBR) | 192.5 | 66.38% | 193.5 | 66.72% | 193.0 | 66.55% | 66.55% | 33.5 | +12.7 | =40 |
74 | AWAY CRUISING | Harry Meade (GBR) | 200.5 | 69.14% | 196.0 | 67.59% | 182.5 | 62.93% | 66.55% | 33.5 | +12.7 | =40 |
57 | KAISER HDB 4175 | Regis Prud’hon (FRA) | 198.5 | 68.45% | 188.5 | 65.00% | 188.5 | 65.00% | 66.15% | 33.9 | +13.1 | 43 |
1 | UP UP AND AWAY | Caroline Powell (NZL) | 188.0 | 64.83% | 192.5 | 66.38% | 192.5 | 66.38% | 65.86% | 34.1 | +13.3 | =44 |
23 | MR POTTS | Louise Harwood (GBR) | 192.5 | 66.38% | 188.0 | 64.83% | 193.0 | 66.55% | 65.92% | 34.1 | +13.3 | =44 |
15 | ALFIES CLOVER | Richard Jones (GBR) | 190.5 | 65.69% | 189.5 | 65.34% | 192.5 | 66.38% | 65.80% | 34.2 | +13.4 | 46 |
62 | JUNCO CP | Carlos Diaz Fernandez (ESP) | 192.5 | 66.38% | 189.0 | 65.17% | 187.5 | 64.66% | 65.40% | 34.6 | +13.8 | 47 |
67 | SPORTSFIELD OTHELLO | Joseph Murphy (IRL) | 195.0 | 67.24% | 187.0 | 64.48% | 184.0 | 63.45% | 65.06% | 34.9 | +14.1 | 48 |
2 | HALLTOWN HARLEY | Georgie Spence (GBR) | 189.0 | 65.17% | 183.5 | 63.28% | 192.5 | 66.38% | 64.94% | 35.1 | +14.3 | 49 |
37 | BRENDONHILL DOUBLET | Imogen Gloag (GBR) | 192.0 | 66.21% | 182.0 | 62.76% | 190.0 | 65.52% | 64.83% | 35.2 | +14.4 | 50 |
58 | QATAR DU PUECH ROUGET | Cedric Lyard (FRA) | 195.0 | 67.24% | 182.5 | 62.93% | 185.0 | 63.79% | 64.66% | 35.3 | +14.5 | 51 |
87 | ON THE BRASH | Caroline Powell (NZL) | 187.0 | 64.48% | 180.5 | 62.24% | 193.5 | 66.72% | 64.48% | 35.5 | +14.7 | 52 |
38 | ZOCARLA BLH | Danielle Dunn (GBR) | 189.0 | 65.17% | 186.0 | 64.14% | 183.5 | 63.28% | 64.20% | 35.8 | +15.0 | =53 |
59 | HOLLYFIELD | Lissa Green (AUS) | 189.5 | 65.34% | 189.0 | 65.17% | 180.0 | 62.07% | 64.20% | 35.8 | +15.0 | =53 |
39 | DRUMBILLA METRO | Simon Grieve (GBR) | 186.0 | 64.14% | 188.5 | 65.00% | 176.0 | 60.69% | 63.28% | 36.7 | +15.9 | 55 |
66 | SILVIA | Warren Lamperd (AUS) | 180.0 | 62.07% | 189.0 | 65.17% | 180.0 | 62.07% | 63.10% | 36.9 | +16.1 | 56 |
17 | DASSETT COOL TOUCH | Dan Jocelyn (NZL) | 186.0 | 64.14% | 177.5 | 61.21% | 184.5 | 63.62% | 62.99% | 37.0 | +16.2 | =57 |
88 | NOVEMBER NIGHT | Ciaran Glynn (IRL) | 184.5 | 63.62% | 178.5 | 61.55% | 185.0 | 63.79% | 62.99% | 37.0 | +16.2 | =57 |
52 | IVAR GOODEN | Imogen Murray (GBR) | 182.0 | 62.76% | 181.5 | 62.59% | 182.0 | 62.76% | 62.70% | 37.3 | +16.5 | 59 |
8 | XAM | Harry Dzenis (GBR) | 174.0 | 60.00% | 181.5 | 62.59% | 186.0 | 64.14% | 62.24% | 37.8 | +17.0 | 60 |
84 | DROMGURRIHY BLUE | Harry Dzenis (GBR) | 183.0 | 63.10% | 169.0 | 58.28% | 188.5 | 65.00% | 62.13% | 37.9 | +17.1 | 61 |
19 | MULRY’S ERROR | Ben Hobday (GBR) | 163.5 | 56.38% | 177.0 | 61.03% | 193.0 | 66.55% | 61.32% | 38.7 | +17.9 | 62 |
71 | P.S. ARIANNA | Madeline Backus (USA) | 178.5 | 61.55% | 172.0 | 59.31% | 180.0 | 62.07% | 60.98% | 39.0 | +18.2 | 63 |
36 | MY ROYAL TOUCH | Lydia Hannon (GBR) | 178.5 | 61.55% | 177.5 | 61.21% | 174.0 | 60.00% | 60.92% | 39.1 | +18.3 | =64 |
50 | TALENT | James Sommerville (GBR) | 173.0 | 59.66% | 170.0 | 58.62% | 186.5 | 64.31% | 60.86% | 39.1 | +18.3 | =64 |
32 | CULT REWIND | Giovanni Ugolotti (ITA) | 169.0 | 58.28% | 179.5 | 61.90% | 180.5 | 62.24% | 60.80% | 39.2 | +18.4 | 66 |
29 | SPRING PANORAMA | Andy Daines (NZL) | 158.5 | 54.66% | 180.0 | 62.07% | 180.5 | 62.24% | 59.66% | 40.3 | +19.5 | 67 |
16 | CHARLES RR | Alicia Hawker (GBR) | 171.5 | 59.14% | 168.5 | 58.10% | 173.0 | 59.66% | 58.97% | 41.0 | +20.2 | =68 |
21 | MITRAS EMINEM | Dag Albert (SWE) | 165.5 | 57.07% | 173.0 | 59.66% | 175.0 | 60.34% | 59.02% | 41.0 | +20.2 | =68 |
78 | CHINA DOLL | James O’Haire (IRL) | 161.5 | 55.69% | 167.5 | 57.76% | 184.5 | 63.62% | 59.02% | 41.0 | +20.2 | =68 |
24 | FERNHILL NOW OR NEVER | Kate Honey (GBR) | 169.0 | 58.28% | 164.5 | 56.72% | 165.5 | 57.07% | 57.36% | 42.6 | +21.8 | =71 |
25 | BRONZE FLIGHT | Alan Nolan (IRL) | 157.0 | 54.14% | 160.5 | 55.34% | 182.0 | 62.76% | 57.41% | 42.6 | +21.8 | =71 |
60 | TRIPLE CHANCE | Ashley Edmond (GBR) | 160.5 | 55.34% | 167.5 | 57.76% | 164.5 | 56.72% | 56.61% | 43.4 | +22.6 | =73 |
82 | REDPATH RANSOM | Alexander Bragg (GBR) | 157.5 | 54.31% | 167.0 | 57.59% | 168.0 | 57.93% | 56.61% | 43.4 | +22.6 | =73 |
42 | STAR NOUVEAU | Virginia Thompson (NZL) | 159.5 | 55.00% | 158.5 | 54.66% | 173.0 | 59.66% | 56.44% | 43.6 | +22.8 | 75 |
77 | BRADELEY LAW | Michael Owen (GBR) | 145.0 | 50.00% | 151.5 | 52.24% | 162.0 | 55.86% | 52.70% | 47.3 | +26.5 | 76 |
55 | COSSAN LAD | Kirsty Short (GBR) | 138.0 | 47.59% | 152.5 | 52.59% | 155.0 | 53.45% | 51.21% | 48.8 | +28.0 | 77 |
Tap a rider’s name for their profile & average mark for their scoresheet