Dressage Results 2019

Tap a rider's name for their profile & average mark for their scoresheet.

Swipe to see full table

Avg % Pens Diff Marks % Marks % Marks %
1 Oliver Townend 9 CILLNABRADDEN EVO 80.26 19.7 206.0 79.23 213.0 81.92 207.0 79.62
2 Oliver Townend 97 BALLAGHMOR CLASS 78.91 21.1 +1.4 210.0 80.77 211.5 81.35 194.0 74.62
3 Tom McEwen 42 TOLEDO DE KERSER 75.26 24.7 +5.0 196.0 75.38 199.0 76.54 192.0 73.85
4 Piggy French 32 VANIR KAMIRA 74.04 26.0 +6.3 188.5 72.50 196.5 75.58 192.5 74.04
5 Pippa Funnell 107 BILLY WALK ON 73.53 26.5 +6.8 188.5 72.50 191.0 73.46 194.0 74.62
6 Kitty King 46 VENDREDI BIATS 72.82 27.2 +7.5 189.5 72.88 193.0 74.23 185.5 71.35
7 Millie Dumas 38 ARTISTIEK 72.69 27.3 +7.6 191.5 73.65 199.0 76.54 176.5 67.88
8 Laura Collett 69 MR BASS 72.44 27.6 +7.9 192.5 74.04 191.0 73.46 181.5 69.81
9 Christopher Burton 16 GRAF LIBERTY 72.31 27.7 +8.0 190.0 73.08 192.5 74.04 181.5 69.81
10 Andrew Nicholson 59 SWALLOW SPRINGS 72.18 27.8 +8.1 190.0 73.08 191.0 73.46 182.0 70.00
=11 Kristina Cook 101 BILLY THE RED 71.92 28.1 +8.4 187.5 72.12 193.0 74.23 180.5 69.42
=11 Christopher Burton 108 COOLEY LANDS 71.92 28.1 +8.4 186.5 71.73 191.5 73.65 183.0 70.38
=13 William Fox-Pitt 15 LITTLE FIRE 70.83 29.2 +9.5 181.5 69.81 194.0 74.62 177.0 68.08
=13 Izzy Taylor 104 SPRINGPOWER 70.83 29.2 +9.5 189.0 72.69 187.5 72.12 176.0 67.69
=15 Kai Rueder 84 COLANI SUNRISE 69.94 30.1 +10.4 184.0 70.77 185.0 71.15 176.5 67.88
=15 Tim Price 94 RINGWOOD SKY BOY 69.87 30.1 +10.4 177.0 68.08 186.5 71.73 181.5 69.81
17 Will Furlong 56 COLLIEN P 2 69.81 30.2 +10.5 180.5 69.42 181.5 69.81 182.5 70.19
=18 Pietro Sandei 47 RUBIS DE PRERE 69.42 30.6 +10.9 180.0 69.23 179.0 68.85 182.5 70.19
=18 Mark Todd 58 NZB CAMPINO 69.42 30.6 +10.9 177.0 68.08 183.0 70.38 181.5 69.81
=20 Pippa Funnell 2 MAJAS HOPE 68.97 31.0 +11.3 178.0 68.46 178.5 68.65 181.5 69.81
=20 Izzy Taylor 11 CALL ME MAGGIE MAY 68.97 31.0 +11.3 181.5 69.81 174.0 66.92 182.5 70.19
22 Padraig McCarthy 53 MR CHUNKY 68.78 31.2 +11.5 179.5 69.04 184.5 70.96 172.5 66.35
23 Sam Griffiths 72 BILLY LIFFY 68.72 31.3 +11.6 177.5 68.27 183.5 70.58 175.0 67.31
=24 Jesse Campbell 33 CLEVELAND 68.59 31.4 +11.7 178.5 68.65 178.5 68.65 178.0 68.46
=24 Clare Abbott 44 EURO PRINCE 68.65 31.4 +11.7 182.5 70.19 179.5 69.04 173.5 66.73
26 Emily Philp 73 CAMEMBERT 68.46 31.5 +11.8 180.5 69.42 178.5 68.65 175.0 67.31
27 Emily King 21 DARGUN 68.40 31.6 +11.9 178.0 68.46 178.5 68.65 177.0 68.08
28 Alexander Bragg 65 ZAGREB 68.27 31.7 +12.0 180.5 69.42 183.5 70.58 168.5 64.81
29 Bill Levett 62 LASSBAN DIAMOND LIFT 68.14 31.9 +12.2 176.0 67.69 180.5 69.42 175.0 67.31
=30 Louise Romeike 28 WIELOCH'S UTAH SUN 67.88 32.1 +12.4 173.0 66.54 182.5 70.19 174.0 66.92
=30 Kazuma Tomoto 66 TACOMA D'HORSET 67.95 32.1 +12.4 178.5 68.65 177.0 68.08 174.5 67.12
32 Sarah Bullimore 60 REVE DU ROUET 67.12 32.9 +13.2 174.5 67.12 176.0 67.69 173.0 66.54
33 Wills Oakden 78 COOLEY RAMIRO 66.28 33.7 +14.0 175.0 67.31 172.0 66.15 170.0 65.38
34 Tom Rowland 93 POSSIBLE MISSION 66.09 33.9 +14.2 167.5 64.42 172.5 66.35 175.5 67.50
=35 William Fox-Pitt 103 ORATORIO 65.96 34.0 +14.3 172.5 66.35 173.5 66.73 168.5 64.81
=35 Emma Hyslop-Webb 109 PENNLANDS DOUGLAS 66.03 34.0 +14.3 170.5 65.58 172.5 66.35 172.0 66.15
=35 David Britnell 64 CONTINUITY 66.03 34.0 +14.3 172.5 66.35 177.0 68.08 165.5 63.65
=35 Simon Grieve 22 DRUMBILLA METRO 66.03 34.0 +14.3 178.5 68.65 170.0 65.38 166.5 64.04
=35 Sebastien Cavaillon 82 SARAH D'ARGOUGES 66.03 34.0 +14.3 179.0 68.85 168.0 64.62 168.0 64.62
40 Tom Crisp 14 COOLYS LUXURY 65.83 34.2 +14.5 172.5 66.35 169.5 65.19 171.5 65.96
41 Nicola Wilson 20 BULANA 65.71 34.3 +14.6 172.0 66.15 174.0 66.92 166.5 64.04
=42 Camille Lejeune 17 TAHINA DES ISLES 65.51 34.5 +14.8 172.5 66.35 172.0 66.15 166.5 64.04
=42 Isabel English 81 FELDALE MOUSE 65.51 34.5 +14.8 173.0 66.54 173.5 66.73 164.5 63.27
44 Nicky Hill 37 MGH BINGO BOY 65.00 35.0 +15.3 174.0 66.92 161.5 62.12 171.5 65.96
45 Harry Meade 29 AWAY CRUISING 64.94 35.1 +15.4 162.5 62.50 174.5 67.12 169.5 65.19
46 Georgie Spence 67 HALLTOWN HARLEY 64.68 35.3 +15.6 175.5 67.50 169.5 65.19 159.5 61.35
47 Harry Mutch 79 HD BRONZE 64.42 35.6 +15.9 169.5 65.19 167.5 64.42 165.5 63.65
=48 Richard Jones 36 ALFIES CLOVER 64.29 35.7 +16.0 164.5 63.27 172.5 66.35 164.5 63.27
=48 James Sommerville 83 TALENT 64.29 35.7 +16.0 163.5 62.88 172.5 66.35 165.5 63.65
50 Arianna Schivo 68 QUEFIRA DE L'ORMEAU 63.91 36.1 +16.4 164.5 63.27 168.5 64.81 165.5 63.65
51 Louisa Milne Home 34 KING EIDER 63.40 36.6 +16.9 167.5 64.42 168.0 64.62 159.0 61.15
52 Michael Ryan 43 DUNLOUGH STRIKER 63.27 36.7 +17.0 166.5 64.04 163.0 62.69 164.0 63.08
=53 Jenny Caras 63 FERNHILL FORTITUDE 63.08 36.9 +17.2 162.0 62.31 168.5 64.81 161.5 62.12
=53 Katie Preston 52 TEMPLAR JUSTICE 63.08 36.9 +17.2 166.0 63.85 163.0 62.69 163.0 62.69
55 Tim Price 12 BANGO 62.44 37.6 +17.9 167.0 64.23 162.0 62.31 158.0 60.77
56 Clara Loiseau 41 WONT WAIT 61.92 38.1 +18.4 161.0 61.92 158.0 60.77 164.0 63.08
57 Virginia Thompson 55 STAR NOUVEAU 61.73 38.3 +18.6 160.0 61.54 165.0 63.46 156.5 60.19
58 Joseph Murphy 48 SPORTSFIELD OTHELLO 61.60 38.4 +18.7 160.0 61.54 161.0 61.92 159.5 61.35
59 Toshiyuki Tanaka 85 KELECYN PIRATE 61.28 38.7 +19.0 161.0 61.92 158.5 60.96 158.5 60.96
60 Tom Crisp 100 LIBERTY AND GLORY 61.15 38.9 +19.2 161.0 61.92 158.5 60.96 157.5 60.58
61 Tom Jackson 35 CARPA DU BUISSON Z 60.96 39.0 +19.3 160.5 61.73 160.5 61.73 154.5 59.42
62 Ben Hobday 23 HARELAW WIZARD 60.90 39.1 +19.4 162.5 61.73 162.5 61.73 156.0 59.23
63 Emma Hyslop-Webb 6 WALDO III 60.71 39.3 +19.6 157.5 60.58 154.5 59.42 161.5 62.12
64 Julia Norman 40 CARRYON BOBBY BOY 60.58 39.4 +19.7 157.5 60.58 154.5 59.42 160.5 61.73
65 Imogen Murray 75 IVAR GOODEN 60.45 39.6 +19.9 159.0 61.15 159.0 61.15 153.5 59.04
=66 Gemma Tattersall 10 ARCTIC SOUL 60.26 39.7 +20.0 152.0 58.46 156.0 60.00 162.0 62.31
=66 Ciaran Glynn 31 NOVEMBER NIGHT 60.26 39.7 +20.0 153.5 59.04 160.5 61.73 156.0 60.00
68 Matthew Heath 54 THE LION 60.19 39.8 +20.1 154.5 59.42 158.0 60.77 157.0 60.38
69 Alicia Hawker 57 CHARLES RR 60.13 39.9 +20.2 155.5 59.81 158.0 60.77 155.5 59.81
70 Kristina Cook 4 STAR WITNESS 60.00 40.0 +20.3 155.5 59.81 155.0 59.62 157.5 60.58
71 Merel Blom 24 RUMOUR HAS IT N.O.P 59.81 40.2 +20.5 156.0 60.00 153.5 59.04 157.0 60.38
72 Nicholas Lucey 89 PROUD COURAGE 59.62 40.4 +20.7 160.0 61.54 151.0 58.08 154.0 59.23
73 Becky Woolven 30 CHARLTON DOWN RIVERDANCE 59.42 40.6 +20.9 150.0 57.69 151.0 58.08 162.5 62.50
74 Jim Newsam 18 MAGENNIS 58.91 41.1 +21.4 158.5 60.96 149.5 57.50 151.5 58.27
75 Malin Josefsson 39 GOLDEN MIDNIGHT 57.56 42.4 +22.7 152.5 58.65 148.5 57.12 148.0 56.92
76 Hazel Towers 26 SIMPLY CLOVER 56.99 43.0 +23.3 151.0 58.08 150.0 57.69 143.5 55.19
77 Louise Harwood 74 BALLADEER MILLER MAN 55.64 44.4 +24.7 140.0 53.85 146.0 56.15 148.0 56.92
78 Ellen Cameron 87 HANLEEN CROWN JEWELS 54.81 45.2 +25.5 146.5 56.35 140.0 53.85 141.0 54.23
79 Michael Owen 90 BRADELEY LAW 51.54 48.5 +28.8 134.5 51.73 132.0 50.77 135.5 52.12
80 Savannah Fulton 91 CAPTAIN JACK 48.46 51.5 +31.8 120.5 46.35 124.5 47.88 133.0 51.15
Withdrawn First Horse Inspection
Hanna Berg 45 QUITE SURVIVOR
Tamra Smith 76 WEMBLEY