Cross Country Results 2018

Swipe to see full table

Total Dressage Cross Country
Pens. Diff. Pens. Place Jump Time
1 Jonelle Price 68 CLASSIC MOET 28.0 27.6 (22) - 0.4
2 Oliver Townend 92 BALLAGHMOR CLASS 28.0 + 20.8 (1) - 7.2
3 Rosalind Canter 45 ALLSTAR B 30.3 +2.3 23.9 (3) - 6.4
4 Michael Jung 30 LA BIOSTHETIQUE - SAM FBW 30.7 +2.7 24.7 (8) - 6.0
5 Oliver Townend 10 COOLEY SRS 33.1 +5.1 25.9 (=15) - 7.2
6 Mark Todd 83 KILTUBRID RHAPSODY 33.4 +5.4 23.4 (2) - 10.0
7 Lauren Kieffer 40 VERONICA 34.6 +6.6 25.0 (=10) - 9.6
8 Gemma Tattersall 80 ARCTIC SOUL 35.2 +7.2 30.8 (=35) - 4.4
9 Padraig McCarthy 22 MR CHUNKY 35.3 +7.3 28.9 (=26) - 6.4
10 Mark Todd 6 LEONIDAS II 36.3 +8.3 27.9 (=23) - 8.4
11 Sam Griffiths 79 PAULANK BROCKAGH 36.4 +8.4 24.4 (=5) - 12.0
12 Andrew Nicholson 4 NEREO 37.5 +9.5 30.3 (33) - 7.2
13 Tom McEwen 3 TOLEDO DE KERSER 37.7 +9.7 28.9 (=26) - 8.8
14 Tim Price 34 RINGWOOD SKY BOY 38.2 +10.2 25.8 (14) - 12.4
15 Joseph Murphy 67 SPORTSFIELD OTHELLO 41.3 +13.3 34.9 (48) - 6.4
16 Imogen Murray 52 IVAR GOODEN 42.1 +14.1 37.3 (59) - 4.8
17 Selena O'Hanlon 28 FOXWOOD HIGH 42.8 +14.8 26.4 (17) - 16.4
18 Carlos Diaz Fernandez 62 JUNCO CP 44.2 +16.2 34.6 (47) - 9.6
19 Emilie Chandler 73 COOPERS LAW 44.3 +16.3 27.9 (=23) - 16.4
20 Harry Meade 74 AWAY CRUISING 45.5 +17.5 33.5 (=40) - 12.0
21 Nana Dalton 70 ABSOLUT OPPOSITION 48.6 +20.6 28.2 (25) - 20.4
22 Tom McEwen 93 STRIKE SMARTLY 51.1 +23.1 25.9 (=15) - 25.2
23 Tom Crisp 63 COOLYS LUXURY 52.4 +24.4 30.8 (=35) - 21.6
24 Tom Jackson 26 WALTHAM FIDDLERS FIND 52.6 +24.6 30.2 (32) - 22.4
25 Gemma Tattersall 7 PAMERO 4 53.4 +25.4 27.4 (21) - 26.0
26 Sarah Bullimore 44 REVE DU ROUET 53.7 +25.7 30.9 (37) - 22.8
27 Dani Evans 75 SMART TIME 54.7 +26.7 27.1 (=19) - 27.6
28 Paul Tapner 56 BONZA KING OF ROUGES 56.4 +28.4 24.4 (=5) - 32.0
29 Georgie Spence 89 WII LIMBO 56.9 +28.9 28.9 (=26) - 28.0
30 Ciaran Glynn 88 NOVEMBER NIGHT 58.2 +30.2 37.0 (=57) - 21.2
31 Giovanni Ugolotti 32 CULT REWIND 62.4 +34.4 39.2 (66) - 23.2
32 Simon Grieve 39 DRUMBILLA METRO 65.1 +37.1 36.7 (55) - 28.4
33 Caroline Powell 87 ON THE BRASH 65.1 +37.1 35.5 (52) - 29.6
34 Georgie Spence 2 HALLTOWN HARLEY 66.7 +38.7 35.1 (49) - 31.6
35 Lissa Green 59 HOLLYFIELD 67.0 +39.0 35.8 (=53) - 31.2
36 Caroline Powell 1 UP UP AND AWAY 67.7 +39.7 34.1 (=44) - 33.6
37 Kate Honey 24 FERNHILL NOW OR NEVER 68.6 +40.6 42.6 (=71) - 26.0
38 Michael Owen 77 BRADELEY LAW 68.9 +40.9 47.3 (76) - 21.6
39 Virginia Thompson 42 STAR NOUVEAU 70.2 +42.2 43.6 (75) 11 15.6
40 Harry Dzenis 84 DROMGURRIHY BLUE 73.9 +45.9 37.9 (61) - 36.0
41 Lydia Hannon 36 MY ROYAL TOUCH 75.1 +47.1 39.1 (=64) - 36.0
42 Will Furlong 53 COLLIEN P 2 79.8 +51.8 30.6 (34) - 49.2
43 Alexander Bragg 5 ZAGREB 80.6 +52.6 29.6 (=29) 11 40.0
44 Dan Jocelyn 17 DASSETT COOL TOUCH 81.4 +53.4 37.0 (=57) 20 24.4
45 Ashley Edmond 60 TRIPLE CHANCE 83.4 +55.4 43.4 (=73) - 40.0
46 Cedric Lyard 58 QATAR DU PUECH ROUGET 83.7 +55.7 35.3 (51) 20 28.4
47 Dag Albert 21 MITRAS EMINEM 84.6 +56.6 41.0 (=68) - 43.6
48 Flora Harris 43 BAYANO 92.4 +64.4 26.8 (18) 20 45.6
49 Alan Nolan 25 BRONZE FLIGHT 96.2 +68.2 42.6 (=71) - 53.6
50 James Sommerville 50 TALENT 99.7 +71.7 39.1 (=64) 11 49.6
51 Imogen Gloag 37 BRENDONHILL DOUBLET 100.4 +72.4 35.2 (50) 20 45.2
52 Regis Prud'hon 57 KAISER HDB 4175 107.5 +79.5 33.9 (43) 20 53.6
53 Kirsty Short 55 COSSAN LAD 110.8 +82.8 48.8 (77) 20 42.0
54 Alicia Hawker 16 CHARLES RR 112.6 +84.6 41.0 (=68) 20 51.6
55 Georgie Strang 49 COOLEY EARL 120.0 +92.0 32.8 (=38) 40 47.2
56 Ben Hobday 19 MULRY'S ERROR 129.9 +101.9 38.7 (62) 20 71.2
Withdrawn after Dressage
Ciaran Glynn 14 KILLOSSERY JUPITER RISING 33.5 (=40)
Denis Mesples 35 OREGON DE LA VIGNE (0)
Retired on Cross Country
Richard Jones 15 ALFIES CLOVER 34.2 (46)
Louise Harwood 23 MR POTTS 34.1 (=44)
Pippa Funnell 41 BILLY BEWARE 25.7 (13)
Yoshiaki Oiwa 46 THE DUKE OF CAVAN 24.9 (9)
Izzy Taylor 48 PERFECT STRANGER 25.1 (12)
William Fox-Pitt 51 FERNHILL PIMMS 27.1 (=19)
Dee Hankey 61 CHEQUERS PLAYBOY 32.8 (=38)
William Coleman 76 OBOS O'REILLY 24.6 (7)
Alexander Bragg 82 REDPATH RANSOM 43.4 (=73)
Eliminated on Cross Country
Harry Dzenis 8 XAM 37.8 (60)
Alexander Whewall 18 CHAKIRIS STAR 29.6 (=29)
Clare Abbott 20 EURO PRINCE 29.8 (31)
Andy Daines 29 SPRING PANORAMA 40.3 (67)
Danielle Dunn 38 ZOCARLA BLH 35.8 (=53)
Becky Woolven 64 CHARLTON DOWN RIVERDANCE 33.5 (=40)
Jonty Evans 65 COOLEY RORKES DRIFT 24.1 (4)
Warren Lamperd 66 SILVIA 36.9 (56)
Piggy French 69 VANIR KAMIRA 25.0 (=10)
Madeline Backus 71 P.S. ARIANNA 39.0 (63)
James O'Haire 78 CHINA DOLL 41.0 (=68)
Withdrawn after Cross Country
Harry Dzenis 84 DROMGURRIHY BLUE 37.9 (61) - 36.0